Today Sunrise

Bangladesh

Sunrise, sunset, moonrise and moonset in Mohammadpur

Time zone
Asia/Dhaka
UTC offset
UTC+6
Latitude
24.8984
Longitude
88.5284
Altitude
40 m

Tuesday, September 22, 2026

Wednesday, September 23, 2026

Month: September 2026

Earliest sunrise this month
Sep 22, 8:00 AM
Latest sunset this month
Sep 22, 8:00 PM
Longest day this month
Sep 22, 12h 59m
Shortest day this month
Sep 22, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Tue5:45 AM6:25 PM12h 40m
2Wed5:46 AM6:24 PM12h 38m
3Thu5:46 AM6:23 PM12h 37m
4Fri5:47 AM6:22 PM12h 35m
5Sat5:47 AM6:21 PM12h 34m
6Sun5:47 AM6:20 PM12h 33m
7Mon5:48 AM6:19 PM12h 31m
8Tue5:48 AM6:18 PM12h 30m
9Wed5:48 AM6:17 PM12h 29m
10Thu5:49 AM6:16 PM12h 27m
11Fri5:49 AM6:15 PM12h 26m
12Sat5:49 AM6:14 PM12h 25m
13Sun5:50 AM6:13 PM12h 23m
14Mon5:50 AM6:12 PM12h 22m
15Tue5:51 AM6:11 PM12h 20m
16Wed5:51 AM6:09 PM12h 18m
17Thu5:51 AM6:08 PM12h 17m
18Fri5:52 AM6:07 PM12h 15m
19Sat5:52 AM6:06 PM12h 14m
20Sun5:52 AM6:05 PM12h 13m
21Mon5:53 AM6:04 PM12h 11m
22Tue5:53 AM6:03 PM12h 10m
23Wed5:53 AM6:02 PM12h 9m
24Thu5:54 AM6:01 PM12h 7m
25Fri5:54 AM6:00 PM12h 6m
26Sat5:55 AM5:59 PM12h 4m
27Sun5:55 AM5:58 PM12h 3m
28Mon5:55 AM5:57 PM12h 2m
29Tue5:56 AM5:56 PM12h 0m
30Wed5:56 AM5:54 PM11h 58m

Details · Tuesday, September 22, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country