Today Sunrise

Bolivia

Sunrise, sunset, moonrise and moonset in Villazón

Time zone
America/La_Paz
UTC offset
UTC-4
Latitude
-22.0866
Longitude
-65.5942
Altitude
3,455 m

Thursday, October 1, 2026

Friday, October 2, 2026

Month: October 2026

Earliest sunrise this month
Oct 1, 8:00 AM
Latest sunset this month
Oct 1, 8:00 PM
Longest day this month
Oct 1, 12h 59m
Shortest day this month
Oct 1, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Thu5:55 AM6:28 PM12h 33m
2Fri5:54 AM6:28 PM12h 34m
3Sat5:53 AM6:29 PM12h 36m
4Sun5:52 AM6:29 PM12h 37m
5Mon5:51 AM6:29 PM12h 38m
6Tue5:50 AM6:30 PM12h 40m
7Wed5:50 AM6:30 PM12h 40m
8Thu5:49 AM6:30 PM12h 41m
9Fri5:48 AM6:31 PM12h 43m
10Sat5:47 AM6:31 PM12h 44m
11Sun5:46 AM6:32 PM12h 46m
12Mon5:45 AM6:32 PM12h 47m
13Tue5:44 AM6:32 PM12h 48m
14Wed5:43 AM6:33 PM12h 50m
15Thu5:42 AM6:33 PM12h 51m
16Fri5:42 AM6:34 PM12h 52m
17Sat5:41 AM6:34 PM12h 53m
18Sun5:40 AM6:34 PM12h 54m
19Mon5:39 AM6:35 PM12h 56m
20Tue5:38 AM6:35 PM12h 57m
21Wed5:38 AM6:36 PM12h 58m
22Thu5:37 AM6:36 PM12h 59m
23Fri5:36 AM6:37 PM13h 1m
24Sat5:35 AM6:37 PM13h 2m
25Sun5:35 AM6:38 PM13h 3m
26Mon5:34 AM6:38 PM13h 4m
27Tue5:33 AM6:39 PM13h 6m
28Wed5:32 AM6:39 PM13h 7m
29Thu5:32 AM6:40 PM13h 8m
30Fri5:31 AM6:40 PM13h 9m
31Sat5:31 AM6:41 PM13h 10m

Details · Thursday, October 1, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country