Sunrise, sunset, moonrise and moonset worldwide / Spain
Sunrise, sunset, moonrise and moonset in Palafrugell
2026-08-18 Tuesday (Today)
- Sunrise
- 06:55
- Sunset
- 20:45
- Moonrise
- 13:19
- Moonset
- 23:14
Month: August 2026
- Earliest sunrise this month
- 01 06:38
- Latest sunset this month
- 01 21:07
- Longest day this month
- 01 14h 29m
- Shortest day this month
- 31 13h 16m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 06:38 | 21:07 | 14h 29m | 22:28 | 09:27 |
| 02 | SundaySun | 06:39 | 21:06 | 14h 27m | 22:49 | 10:33 |
| 03 | MondayMon | 06:40 | 21:05 | 14h 25m | 23:10 | 11:40 |
| 04 | TuesdayTue | 06:41 | 21:04 | 14h 23m | 23:33 | 12:50 |
| 05 | WednesdayWed | 06:42 | 21:03 | 14h 21m | 14:03 | |
| 06 | ThursdayThu | 06:43 | 21:01 | 14h 18m | 00:02 | 15:19 |
| 07 | FridayFri | 06:44 | 21:00 | 14h 16m | 00:37 | 16:35 |
| 08 | SaturdaySat | 06:45 | 20:59 | 14h 14m | 01:22 | 17:48 |
| 09 | SundaySun | 06:46 | 20:58 | 14h 12m | 02:21 | 18:51 |
| 10 | MondayMon | 06:47 | 20:56 | 14h 9m | 03:31 | 19:42 |
| 11 | TuesdayTue | 06:48 | 20:55 | 14h 7m | 04:50 | 20:22 |
| 12 | WednesdayWed | 06:49 | 20:54 | 14h 5m | 06:11 | 20:54 |
| 13 | ThursdayThu | 06:50 | 20:52 | 14h 2m | 07:30 | 21:20 |
| 14 | FridayFri | 06:51 | 20:51 | 14h 0m | 08:45 | 21:43 |
| 15 | SaturdaySat | 06:52 | 20:49 | 13h 57m | 09:56 | 22:04 |
| 16 | SundaySun | 06:53 | 20:48 | 13h 55m | 11:05 | 22:26 |
| 17 | MondayMon | 06:54 | 20:47 | 13h 53m | 12:13 | 22:49 |
| 18 | TuesdayTue | 06:55 | 20:45 | 13h 50m | 13:19 | 23:14 |
| 19 | WednesdayWed | 06:56 | 20:44 | 13h 48m | 14:25 | 23:44 |
| 20 | ThursdayThu | 06:57 | 20:42 | 13h 45m | 15:29 | |
| 21 | FridayFri | 06:59 | 20:41 | 13h 42m | 16:29 | 00:20 |
| 22 | SaturdaySat | 07:00 | 20:39 | 13h 39m | 17:23 | 01:04 |
| 23 | SundaySun | 07:01 | 20:37 | 13h 36m | 18:10 | 01:55 |
| 24 | MondayMon | 07:02 | 20:36 | 13h 34m | 18:49 | 02:53 |
| 25 | TuesdayTue | 07:03 | 20:34 | 13h 31m | 19:21 | 03:56 |
| 26 | WednesdayWed | 07:04 | 20:33 | 13h 29m | 19:49 | 05:02 |
| 27 | ThursdayThu | 07:05 | 20:31 | 13h 26m | 20:12 | 06:09 |
| 28 | FridayFri | 07:06 | 20:30 | 13h 24m | 20:34 | 07:16 |
| 29 | SaturdaySat | 07:07 | 20:28 | 13h 21m | 20:54 | 08:23 |
| 30 | SundaySun | 07:08 | 20:26 | 13h 18m | 21:16 | 09:31 |
| 31 | MondayMon | 07:09 | 20:25 | 13h 16m | 21:39 | 10:41 |
Details
- 13h 50m
- 13:51
- 06:27
- 21:13
- 05:51
- 21:50
- 05:11
- 22:28
- 20:06
- 109°
- 251°
- 61°
- 1.012 AU
- 394,334 km
- Waxing crescent (32%)
- Time zone
- Europe/Madrid
- UTC offset
- UTC+2
- Latitude
- 41.9174
- Longitude
- 3.1631
- Altitude
- 69m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.