Sunrise, sunset, moonrise and moonset worldwide / Spain
Sunrise, sunset, moonrise and moonset in Poio
2026-08-19 Wednesday (Today)
- Sunrise
- 07:43
- Sunset
- 21:32
- Moonrise
- 15:17
- Moonset
- 00:01
Month: August 2026
- Earliest sunrise this month
- 01 07:24
- Latest sunset this month
- 01 21:56
- Longest day this month
- 01 14h 32m
- Shortest day this month
- 31 13h 16m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 07:24 | 21:56 | 14h 32m | 23:17 | 10:16 |
| 02 | SundaySun | 07:25 | 21:55 | 14h 30m | 23:37 | 11:22 |
| 03 | MondayMon | 07:26 | 21:54 | 14h 28m | 23:58 | 12:30 |
| 04 | TuesdayTue | 07:27 | 21:52 | 14h 25m | 13:40 | |
| 05 | WednesdayWed | 07:28 | 21:51 | 14h 23m | 00:21 | 14:54 |
| 06 | ThursdayThu | 07:29 | 21:50 | 14h 21m | 00:49 | 16:10 |
| 07 | FridayFri | 07:30 | 21:49 | 14h 19m | 01:24 | 17:27 |
| 08 | SaturdaySat | 07:31 | 21:47 | 14h 16m | 02:09 | 18:40 |
| 09 | SundaySun | 07:33 | 21:46 | 14h 13m | 03:08 | 19:43 |
| 10 | MondayMon | 07:34 | 21:45 | 14h 11m | 04:19 | 20:33 |
| 11 | TuesdayTue | 07:35 | 21:43 | 14h 8m | 05:39 | 21:12 |
| 12 | WednesdayWed | 07:36 | 21:42 | 14h 6m | 07:00 | 21:43 |
| 13 | ThursdayThu | 07:37 | 21:40 | 14h 3m | 08:19 | 22:09 |
| 14 | FridayFri | 07:38 | 21:39 | 14h 1m | 09:34 | 22:31 |
| 15 | SaturdaySat | 07:39 | 21:38 | 13h 59m | 10:46 | 22:52 |
| 16 | SundaySun | 07:40 | 21:36 | 13h 56m | 11:55 | 23:13 |
| 17 | MondayMon | 07:41 | 21:35 | 13h 54m | 13:03 | 23:36 |
| 18 | TuesdayTue | 07:42 | 21:33 | 13h 51m | 14:11 | |
| 19 | WednesdayWed | 07:43 | 21:32 | 13h 49m | 15:17 | 00:01 |
| 20 | ThursdayThu | 07:44 | 21:30 | 13h 46m | 16:21 | 00:31 |
| 21 | FridayFri | 07:45 | 21:29 | 13h 44m | 17:21 | 01:06 |
| 22 | SaturdaySat | 07:46 | 21:27 | 13h 41m | 18:15 | 01:50 |
| 23 | SundaySun | 07:47 | 21:25 | 13h 38m | 19:01 | 02:41 |
| 24 | MondayMon | 07:49 | 21:24 | 13h 35m | 19:40 | 03:40 |
| 25 | TuesdayTue | 07:50 | 21:22 | 13h 32m | 20:12 | 04:44 |
| 26 | WednesdayWed | 07:51 | 21:21 | 13h 30m | 20:38 | 05:50 |
| 27 | ThursdayThu | 07:52 | 21:19 | 13h 27m | 21:02 | 06:57 |
| 28 | FridayFri | 07:53 | 21:17 | 13h 24m | 21:23 | 08:05 |
| 29 | SaturdaySat | 07:54 | 21:16 | 13h 22m | 21:43 | 09:12 |
| 30 | SundaySun | 07:55 | 21:14 | 13h 19m | 22:03 | 10:21 |
| 31 | MondayMon | 07:56 | 21:12 | 13h 16m | 22:26 | 11:31 |
Details
- 13h 48m
- 14:38
- 07:14
- 22:00
- 06:38
- 22:37
- 05:58
- 23:16
- 20:52
- 108°
- 251°
- 60°
- 1.012 AU
- 398,744 km
- Waxing crescent (42%)
- Time zone
- Europe/Madrid
- UTC offset
- UTC+2
- Latitude
- 42.4477
- Longitude
- -8.6859
- Altitude
- 44m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.