Sunrise, sunset, moonrise and moonset worldwide / Spain
Sunrise, sunset, moonrise and moonset in Totana
2026-08-18 Tuesday (Today)
- Sunrise
- 07:20
- Sunset
- 20:58
- Moonrise
- 13:28
- Moonset
- 23:46
Month: August 2026
- Earliest sunrise this month
- 01 07:05
- Latest sunset this month
- 01 21:17
- Longest day this month
- 01 14h 12m
- Shortest day this month
- 31 13h 9m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 07:05 | 21:17 | 14h 12m | 22:44 | 09:51 |
| 02 | SundaySun | 07:06 | 21:16 | 14h 10m | 23:08 | 10:54 |
| 03 | MondayMon | 07:07 | 21:15 | 14h 8m | 23:32 | 11:58 |
| 04 | TuesdayTue | 07:08 | 21:14 | 14h 6m | 23:59 | 13:05 |
| 05 | WednesdayWed | 07:09 | 21:13 | 14h 4m | 14:14 | |
| 06 | ThursdayThu | 07:10 | 21:12 | 14h 2m | 00:30 | 15:27 |
| 07 | FridayFri | 07:10 | 21:11 | 14h 1m | 01:09 | 16:40 |
| 08 | SaturdaySat | 07:11 | 21:10 | 13h 59m | 01:57 | 17:51 |
| 09 | SundaySun | 07:12 | 21:09 | 13h 57m | 02:56 | 18:55 |
| 10 | MondayMon | 07:13 | 21:08 | 13h 55m | 04:06 | 19:48 |
| 11 | TuesdayTue | 07:14 | 21:07 | 13h 53m | 05:23 | 20:31 |
| 12 | WednesdayWed | 07:15 | 21:05 | 13h 50m | 06:40 | 21:06 |
| 13 | ThursdayThu | 07:16 | 21:04 | 13h 48m | 07:55 | 21:36 |
| 14 | FridayFri | 07:17 | 21:03 | 13h 46m | 09:06 | 22:02 |
| 15 | SaturdaySat | 07:17 | 21:02 | 13h 45m | 10:14 | 22:26 |
| 16 | SundaySun | 07:18 | 21:00 | 13h 42m | 11:20 | 22:51 |
| 17 | MondayMon | 07:19 | 20:59 | 13h 40m | 12:24 | 23:17 |
| 18 | TuesdayTue | 07:20 | 20:58 | 13h 38m | 13:28 | 23:46 |
| 19 | WednesdayWed | 07:21 | 20:57 | 13h 36m | 14:30 | |
| 20 | ThursdayThu | 07:22 | 20:55 | 13h 33m | 15:32 | 00:18 |
| 21 | FridayFri | 07:23 | 20:54 | 13h 31m | 16:30 | 00:57 |
| 22 | SaturdaySat | 07:24 | 20:52 | 13h 28m | 17:24 | 01:42 |
| 23 | SundaySun | 07:24 | 20:51 | 13h 27m | 18:11 | 02:33 |
| 24 | MondayMon | 07:25 | 20:50 | 13h 25m | 18:52 | 03:30 |
| 25 | TuesdayTue | 07:26 | 20:48 | 13h 22m | 19:27 | 04:31 |
| 26 | WednesdayWed | 07:27 | 20:47 | 13h 20m | 19:57 | 05:34 |
| 27 | ThursdayThu | 07:28 | 20:46 | 13h 18m | 20:24 | 06:38 |
| 28 | FridayFri | 07:29 | 20:44 | 13h 15m | 20:49 | 07:41 |
| 29 | SaturdaySat | 07:30 | 20:43 | 13h 13m | 21:12 | 08:45 |
| 30 | SundaySun | 07:30 | 20:41 | 13h 11m | 21:37 | 09:50 |
| 31 | MondayMon | 07:31 | 20:40 | 13h 9m | 22:03 | 10:56 |
Details
- 13h 38m
- 14:10
- 06:55
- 21:23
- 06:21
- 21:56
- 05:46
- 22:32
- 20:20
- 108°
- 252°
- 65°
- 1.012 AU
- 394,415 km
- Waxing crescent (32%)
- Time zone
- Europe/Madrid
- UTC offset
- UTC+2
- Latitude
- 37.7688
- Longitude
- -1.5023
- Altitude
- 262m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.