Today Sunrise

Hong Kong

Sunrise, sunset, moonrise and moonset in New Territories

Time zone
Asia/Hong_Kong
UTC offset
UTC+8
Latitude
22.4244
Longitude
114.111
Altitude
231 m

Friday, October 2, 2026

Saturday, October 3, 2026

Month: October 2026

Earliest sunrise this month
Oct 2, 8:00 AM
Latest sunset this month
Oct 2, 8:00 PM
Longest day this month
Oct 2, 12h 59m
Shortest day this month
Oct 2, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Thu6:12 AM6:13 PM12h 1m
2Fri6:13 AM6:12 PM11h 59m
3Sat6:13 AM6:11 PM11h 58m
4Sun6:13 AM6:10 PM11h 57m
5Mon6:14 AM6:09 PM11h 55m
6Tue6:14 AM6:08 PM11h 54m
7Wed6:14 AM6:07 PM11h 53m
8Thu6:15 AM6:06 PM11h 51m
9Fri6:15 AM6:05 PM11h 50m
10Sat6:16 AM6:05 PM11h 49m
11Sun6:16 AM6:04 PM11h 48m
12Mon6:16 AM6:03 PM11h 47m
13Tue6:17 AM6:02 PM11h 45m
14Wed6:17 AM6:01 PM11h 44m
15Thu6:17 AM6:00 PM11h 43m
16Fri6:18 AM5:59 PM11h 41m
17Sat6:18 AM5:59 PM11h 41m
18Sun6:19 AM5:58 PM11h 39m
19Mon6:19 AM5:57 PM11h 38m
20Tue6:19 AM5:56 PM11h 37m
21Wed6:20 AM5:55 PM11h 35m
22Thu6:20 AM5:55 PM11h 35m
23Fri6:21 AM5:54 PM11h 33m
24Sat6:21 AM5:53 PM11h 32m
25Sun6:22 AM5:52 PM11h 30m
26Mon6:22 AM5:52 PM11h 30m
27Tue6:23 AM5:51 PM11h 28m
28Wed6:23 AM5:50 PM11h 27m
29Thu6:24 AM5:50 PM11h 26m
30Fri6:24 AM5:49 PM11h 25m
31Sat6:25 AM5:49 PM11h 24m

Details · Friday, October 2, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country