Sunrise, sunset, moonrise and moonset worldwide / Indonesia
Sunrise, sunset, moonrise and moonset in Palopo
2026-08-18 Tuesday (Today)
- Sunrise
- 06:02
- Sunset
- 18:03
- Moonrise
- 10:03
- Moonset
- 22:33
Month: August 2026
- Earliest sunrise this month
- 31 05:57
- Latest sunset this month
- 01 18:05
- Longest day this month
- 28 12h 4m
- Shortest day this month
- 01 12h 0m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 06:05 | 18:05 | 12h 0m | 20:11 | 07:53 |
| 02 | SundaySun | 06:05 | 18:05 | 12h 0m | 20:55 | 08:34 |
| 03 | MondayMon | 06:05 | 18:05 | 12h 0m | 21:41 | 09:16 |
| 04 | TuesdayTue | 06:05 | 18:05 | 12h 0m | 22:28 | 09:59 |
| 05 | WednesdayWed | 06:04 | 18:05 | 12h 1m | 23:19 | 10:46 |
| 06 | ThursdayThu | 06:04 | 18:05 | 12h 1m | 11:36 | |
| 07 | FridayFri | 06:04 | 18:05 | 12h 1m | 00:14 | 12:32 |
| 08 | SaturdaySat | 06:04 | 18:05 | 12h 1m | 01:15 | 13:33 |
| 09 | SundaySun | 06:04 | 18:04 | 12h 0m | 02:19 | 14:37 |
| 10 | MondayMon | 06:04 | 18:04 | 12h 0m | 03:24 | 15:42 |
| 11 | TuesdayTue | 06:03 | 18:04 | 12h 1m | 04:26 | 16:45 |
| 12 | WednesdayWed | 06:03 | 18:04 | 12h 1m | 05:25 | 17:43 |
| 13 | ThursdayThu | 06:03 | 18:04 | 12h 1m | 06:18 | 18:37 |
| 14 | FridayFri | 06:03 | 18:04 | 12h 1m | 07:07 | 19:27 |
| 15 | SaturdaySat | 06:02 | 18:04 | 12h 2m | 07:53 | 20:15 |
| 16 | SundaySun | 06:02 | 18:04 | 12h 2m | 08:36 | 21:01 |
| 17 | MondayMon | 06:02 | 18:04 | 12h 2m | 09:19 | 21:47 |
| 18 | TuesdayTue | 06:02 | 18:03 | 12h 1m | 10:03 | 22:33 |
| 19 | WednesdayWed | 06:01 | 18:03 | 12h 2m | 10:48 | 23:21 |
| 20 | ThursdayThu | 06:01 | 18:03 | 12h 2m | 11:35 | |
| 21 | FridayFri | 06:01 | 18:03 | 12h 2m | 12:24 | 00:11 |
| 22 | SaturdaySat | 06:00 | 18:03 | 12h 3m | 13:14 | 01:02 |
| 23 | SundaySun | 06:00 | 18:03 | 12h 3m | 14:06 | 01:53 |
| 24 | MondayMon | 06:00 | 18:02 | 12h 2m | 14:57 | 02:44 |
| 25 | TuesdayTue | 06:00 | 18:02 | 12h 2m | 15:47 | 03:34 |
| 26 | WednesdayWed | 05:59 | 18:02 | 12h 3m | 16:36 | 04:21 |
| 27 | ThursdayThu | 05:59 | 18:02 | 12h 3m | 17:23 | 05:07 |
| 28 | FridayFri | 05:58 | 18:02 | 12h 4m | 18:08 | 05:50 |
| 29 | SaturdaySat | 05:58 | 18:01 | 12h 3m | 18:53 | 06:32 |
| 30 | SundaySun | 05:58 | 18:01 | 12h 3m | 19:39 | 07:15 |
| 31 | MondayMon | 05:57 | 18:01 | 12h 4m | 20:26 | 07:58 |
Details
- 12h 2m
- 12:03
- 05:41
- 18:24
- 05:16
- 18:49
- 04:51
- 19:14
- 17:35
- 103°
- 256°
- 73°
- 1.012 AU
- 392,942 km
- Waxing crescent (29%)
- Time zone
- Asia/Makassar
- UTC offset
- UTC+8
- Latitude
- -2.9925
- Longitude
- 120.1969
- Altitude
- 8m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.