Sunrise, sunset, moonrise and moonset worldwide / Indonesia
Sunrise, sunset, moonrise and moonset in Pekanbaru
2026-08-18 Tuesday (Today)
- Sunrise
- 06:13
- Sunset
- 18:22
- Moonrise
- 10:24
- Moonset
- 22:46
Month: August 2026
- Earliest sunrise this month
- 30 06:10
- Latest sunset this month
- 01 18:25
- Longest day this month
- 01 12h 10m
- Shortest day this month
- 16 12h 8m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 06:15 | 18:25 | 12h 10m | 20:30 | 08:08 |
| 02 | SundaySun | 06:15 | 18:24 | 12h 9m | 21:12 | 08:51 |
| 03 | MondayMon | 06:15 | 18:24 | 12h 9m | 21:56 | 09:34 |
| 04 | TuesdayTue | 06:15 | 18:24 | 12h 9m | 22:42 | 10:19 |
| 05 | WednesdayWed | 06:15 | 18:24 | 12h 9m | 23:32 | 11:08 |
| 06 | ThursdayThu | 06:15 | 18:24 | 12h 9m | 12:00 | |
| 07 | FridayFri | 06:15 | 18:24 | 12h 9m | 00:26 | 12:57 |
| 08 | SaturdaySat | 06:15 | 18:24 | 12h 9m | 01:25 | 13:59 |
| 09 | SundaySun | 06:15 | 18:24 | 12h 9m | 02:29 | 15:04 |
| 10 | MondayMon | 06:14 | 18:24 | 12h 10m | 03:34 | 16:08 |
| 11 | TuesdayTue | 06:14 | 18:23 | 12h 9m | 04:38 | 17:09 |
| 12 | WednesdayWed | 06:14 | 18:23 | 12h 9m | 05:37 | 18:06 |
| 13 | ThursdayThu | 06:14 | 18:23 | 12h 9m | 06:32 | 18:58 |
| 14 | FridayFri | 06:14 | 18:23 | 12h 9m | 07:22 | 19:46 |
| 15 | SaturdaySat | 06:14 | 18:23 | 12h 9m | 08:09 | 20:32 |
| 16 | SundaySun | 06:14 | 18:22 | 12h 8m | 08:55 | 21:16 |
| 17 | MondayMon | 06:13 | 18:22 | 12h 9m | 09:39 | 22:01 |
| 18 | TuesdayTue | 06:13 | 18:22 | 12h 9m | 10:24 | 22:46 |
| 19 | WednesdayWed | 06:13 | 18:22 | 12h 9m | 11:11 | 23:33 |
| 20 | ThursdayThu | 06:13 | 18:21 | 12h 8m | 11:59 | |
| 21 | FridayFri | 06:13 | 18:21 | 12h 8m | 12:49 | 00:22 |
| 22 | SaturdaySat | 06:12 | 18:21 | 12h 9m | 13:40 | 01:12 |
| 23 | SundaySun | 06:12 | 18:21 | 12h 9m | 14:31 | 02:03 |
| 24 | MondayMon | 06:12 | 18:20 | 12h 8m | 15:22 | 02:55 |
| 25 | TuesdayTue | 06:12 | 18:20 | 12h 8m | 16:11 | 03:45 |
| 26 | WednesdayWed | 06:11 | 18:20 | 12h 9m | 16:58 | 04:33 |
| 27 | ThursdayThu | 06:11 | 18:19 | 12h 8m | 17:43 | 05:20 |
| 28 | FridayFri | 06:11 | 18:19 | 12h 8m | 18:27 | 06:05 |
| 29 | SaturdaySat | 06:11 | 18:19 | 12h 8m | 19:11 | 06:49 |
| 30 | SundaySun | 06:10 | 18:19 | 12h 9m | 19:55 | 07:33 |
| 31 | MondayMon | 06:10 | 18:18 | 12h 8m | 20:40 | 08:18 |
Details
- 12h 9m
- 12:18
- 05:52
- 18:43
- 05:28
- 19:07
- 05:03
- 19:32
- 17:53
- 103°
- 256°
- 77°
- 1.012 AU
- 393,187 km
- Waxing crescent (30%)
- Time zone
- Asia/Jakarta
- UTC offset
- UTC+7
- Latitude
- 0.5167
- Longitude
- 101.4417
- Altitude
- 19m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.