Sunrise, sunset, moonrise and moonset worldwide / Indonesia
Sunrise, sunset, moonrise and moonset in Teminabuan
2026-08-19 Wednesday (Today)
- Sunrise
- 06:12
- Sunset
- 18:18
- Moonrise
- 11:01
- Moonset
- 23:30
Month: August 2026
- Earliest sunrise this month
- 29 06:09
- Latest sunset this month
- 01 18:20
- Longest day this month
- 14 12h 6m
- Shortest day this month
- 01 12h 5m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 06:15 | 18:20 | 12h 5m | 20:23 | 08:03 |
| 02 | SundaySun | 06:15 | 18:20 | 12h 5m | 21:06 | 08:46 |
| 03 | MondayMon | 06:15 | 18:20 | 12h 5m | 21:51 | 09:28 |
| 04 | TuesdayTue | 06:15 | 18:20 | 12h 5m | 22:37 | 10:12 |
| 05 | WednesdayWed | 06:15 | 18:20 | 12h 5m | 23:28 | 10:59 |
| 06 | ThursdayThu | 06:15 | 18:20 | 12h 5m | 11:50 | |
| 07 | FridayFri | 06:15 | 18:20 | 12h 5m | 00:22 | 12:46 |
| 08 | SaturdaySat | 06:14 | 18:19 | 12h 5m | 01:22 | 13:47 |
| 09 | SundaySun | 06:14 | 18:19 | 12h 5m | 02:25 | 14:52 |
| 10 | MondayMon | 06:14 | 18:19 | 12h 5m | 03:30 | 15:57 |
| 11 | TuesdayTue | 06:14 | 18:19 | 12h 5m | 04:34 | 16:59 |
| 12 | WednesdayWed | 06:14 | 18:19 | 12h 5m | 05:33 | 17:57 |
| 13 | ThursdayThu | 06:14 | 18:19 | 12h 5m | 06:27 | 18:50 |
| 14 | FridayFri | 06:13 | 18:19 | 12h 6m | 07:17 | 19:40 |
| 15 | SaturdaySat | 06:13 | 18:19 | 12h 6m | 08:03 | 20:26 |
| 16 | SundaySun | 06:13 | 18:18 | 12h 5m | 08:48 | 21:12 |
| 17 | MondayMon | 06:13 | 18:18 | 12h 5m | 09:31 | 21:57 |
| 18 | TuesdayTue | 06:13 | 18:18 | 12h 5m | 10:16 | 22:43 |
| 19 | WednesdayWed | 06:12 | 18:18 | 12h 6m | 11:01 | 23:30 |
| 20 | ThursdayThu | 06:12 | 18:18 | 12h 6m | 11:48 | |
| 21 | FridayFri | 06:12 | 18:17 | 12h 5m | 12:38 | 00:19 |
| 22 | SaturdaySat | 06:12 | 18:17 | 12h 5m | 13:28 | 01:10 |
| 23 | SundaySun | 06:11 | 18:17 | 12h 6m | 14:20 | 02:01 |
| 24 | MondayMon | 06:11 | 18:17 | 12h 6m | 15:11 | 02:52 |
| 25 | TuesdayTue | 06:11 | 18:16 | 12h 5m | 16:01 | 03:42 |
| 26 | WednesdayWed | 06:10 | 18:16 | 12h 6m | 16:49 | 04:30 |
| 27 | ThursdayThu | 06:10 | 18:16 | 12h 6m | 17:35 | 05:16 |
| 28 | FridayFri | 06:10 | 18:16 | 12h 6m | 18:20 | 06:00 |
| 29 | SaturdaySat | 06:09 | 18:15 | 12h 6m | 19:04 | 06:44 |
| 30 | SundaySun | 06:09 | 18:15 | 12h 6m | 19:49 | 07:27 |
| 31 | MondayMon | 06:09 | 18:15 | 12h 6m | 20:35 | 08:11 |
Details
- 12h 5m
- 12:16
- 05:52
- 18:38
- 05:27
- 19:03
- 05:03
- 19:28
- 17:49
- 103°
- 257°
- 75°
- 1.012 AU
- 397,346 km
- Waxing crescent (38%)
- Time zone
- Asia/Jayapura
- UTC offset
- UTC+9
- Latitude
- -1.4416
- Longitude
- 132.0143
- Altitude
- 35m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.