Today Sunrise

Israel

Sunrise, sunset, moonrise and moonset in Jaffa

Time zone
Asia/Jerusalem
UTC offset
UTC+3
Latitude
32.0504
Longitude
34.7522
Altitude
26 m

Saturday, September 5, 2026

Sunday, September 6, 2026

Month: September 2026

Earliest sunrise this month
Sep 5, 8:00 AM
Latest sunset this month
Sep 5, 8:00 PM
Longest day this month
Sep 5, 12h 59m
Shortest day this month
Sep 5, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Tue6:15 AM7:06 PM12h 51m
2Wed6:16 AM7:04 PM12h 48m
3Thu6:16 AM7:03 PM12h 47m
4Fri6:17 AM7:02 PM12h 45m
5Sat6:17 AM7:01 PM12h 44m
6Sun6:18 AM6:59 PM12h 41m
7Mon6:19 AM6:58 PM12h 39m
8Tue6:19 AM6:57 PM12h 38m
9Wed6:20 AM6:55 PM12h 35m
10Thu6:21 AM6:54 PM12h 33m
11Fri6:21 AM6:53 PM12h 32m
12Sat6:22 AM6:51 PM12h 29m
13Sun6:22 AM6:50 PM12h 28m
14Mon6:23 AM6:49 PM12h 26m
15Tue6:24 AM6:47 PM12h 23m
16Wed6:24 AM6:46 PM12h 22m
17Thu6:25 AM6:45 PM12h 20m
18Fri6:25 AM6:43 PM12h 18m
19Sat6:26 AM6:42 PM12h 16m
20Sun6:27 AM6:41 PM12h 14m
21Mon6:27 AM6:39 PM12h 12m
22Tue6:28 AM6:38 PM12h 10m
23Wed6:29 AM6:37 PM12h 8m
24Thu6:29 AM6:36 PM12h 7m
25Fri6:30 AM6:34 PM12h 4m
26Sat6:30 AM6:33 PM12h 3m
27Sun6:31 AM6:32 PM12h 1m
28Mon6:32 AM6:30 PM11h 58m
29Tue6:32 AM6:29 PM11h 57m
30Wed6:33 AM6:28 PM11h 55m

Details · Saturday, September 5, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country