Sunrise, sunset, moonrise and moonset worldwide / Israel
Sunrise, sunset, moonrise and moonset in Qiryat Yam
2026-08-18 Tuesday (Today)
- Sunrise
- 06:03
- Sunset
- 19:22
- Moonrise
- 11:47
- Moonset
- 22:25
Month: August 2026
- Earliest sunrise this month
- 01 05:51
- Latest sunset this month
- 01 19:39
- Longest day this month
- 01 13h 48m
- Shortest day this month
- 31 12h 55m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 05:51 | 19:39 | 13h 48m | 21:15 | 08:21 |
| 02 | SundaySun | 05:52 | 19:38 | 13h 46m | 21:42 | 09:20 |
| 03 | MondayMon | 05:53 | 19:37 | 13h 44m | 22:09 | 10:21 |
| 04 | TuesdayTue | 05:54 | 19:36 | 13h 42m | 22:39 | 11:23 |
| 05 | WednesdayWed | 05:54 | 19:35 | 13h 41m | 23:14 | 12:29 |
| 06 | ThursdayThu | 05:55 | 19:34 | 13h 39m | 23:55 | 13:37 |
| 07 | FridayFri | 05:56 | 19:34 | 13h 38m | 14:48 | |
| 08 | SaturdaySat | 05:56 | 19:33 | 13h 37m | 00:44 | 15:58 |
| 09 | SundaySun | 05:57 | 19:32 | 13h 35m | 01:44 | 17:03 |
| 10 | MondayMon | 05:58 | 19:31 | 13h 33m | 02:52 | 17:59 |
| 11 | TuesdayTue | 05:58 | 19:30 | 13h 32m | 04:06 | 18:46 |
| 12 | WednesdayWed | 05:59 | 19:29 | 13h 30m | 05:20 | 19:26 |
| 13 | ThursdayThu | 06:00 | 19:28 | 13h 28m | 06:31 | 19:59 |
| 14 | FridayFri | 06:00 | 19:27 | 13h 27m | 07:39 | 20:29 |
| 15 | SaturdaySat | 06:01 | 19:26 | 13h 25m | 08:43 | 20:57 |
| 16 | SundaySun | 06:02 | 19:24 | 13h 22m | 09:45 | 21:25 |
| 17 | MondayMon | 06:03 | 19:23 | 13h 20m | 10:46 | 21:54 |
| 18 | TuesdayTue | 06:03 | 19:22 | 13h 19m | 11:47 | 22:25 |
| 19 | WednesdayWed | 06:04 | 19:21 | 13h 17m | 12:47 | 23:00 |
| 20 | ThursdayThu | 06:05 | 19:20 | 13h 15m | 13:46 | 23:40 |
| 21 | FridayFri | 06:05 | 19:19 | 13h 14m | 14:43 | |
| 22 | SaturdaySat | 06:06 | 19:18 | 13h 12m | 15:37 | 00:25 |
| 23 | SundaySun | 06:07 | 19:17 | 13h 10m | 16:26 | 01:16 |
| 24 | MondayMon | 06:07 | 19:15 | 13h 8m | 17:09 | 02:12 |
| 25 | TuesdayTue | 06:08 | 19:14 | 13h 6m | 17:47 | 03:11 |
| 26 | WednesdayWed | 06:09 | 19:13 | 13h 4m | 18:20 | 04:11 |
| 27 | ThursdayThu | 06:09 | 19:12 | 13h 3m | 18:50 | 05:12 |
| 28 | FridayFri | 06:10 | 19:10 | 13h 0m | 19:18 | 06:12 |
| 29 | SaturdaySat | 06:11 | 19:09 | 12h 58m | 19:45 | 07:12 |
| 30 | SundaySun | 06:11 | 19:08 | 12h 57m | 20:13 | 08:13 |
| 31 | MondayMon | 06:12 | 19:07 | 12h 55m | 20:42 | 09:16 |
Details
- 13h 19m
- 12:43
- 05:38
- 19:48
- 05:07
- 20:19
- 04:35
- 20:51
- 18:48
- 106°
- 253°
- 70°
- 1.012 AU
- 393,963 km
- Waxing crescent (31%)
- Time zone
- Asia/Jerusalem
- UTC offset
- UTC+3
- Latitude
- 32.8497
- Longitude
- 35.0697
- Altitude
- 9m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.