Today Sunrise

Israel

Sunrise, sunset, moonrise and moonset in Rishon LeTsiyyon

Time zone
Asia/Jerusalem
UTC offset
UTC+3
Latitude
31.971
Longitude
34.7894
Altitude
56 m

Sunday, September 27, 2026

Monday, September 28, 2026

Month: September 2026

Earliest sunrise this month
Sep 27, 8:00 AM
Latest sunset this month
Sep 27, 8:00 PM
Longest day this month
Sep 27, 12h 59m
Shortest day this month
Sep 27, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Tue8:00 AM8:00 AM12h 59m
2Wed8:00 AM8:00 AM12h 59m
3Thu8:00 AM8:00 AM12h 59m
4Fri8:00 AM8:00 AM12h 59m
5Sat8:00 AM8:00 AM12h 59m
6Sun8:00 AM8:00 AM12h 59m
7Mon8:00 AM8:00 AM12h 59m
8Tue8:00 AM8:00 AM12h 59m
9Wed8:00 AM8:00 AM12h 59m
10Thu8:00 AM8:00 AM12h 59m
11Fri8:00 AM8:00 AM12h 59m
12Sat8:00 AM8:00 AM12h 59m
13Sun8:00 AM8:00 AM12h 59m
14Mon8:00 AM8:00 AM12h 59m
15Tue8:00 AM8:00 AM12h 59m
16Wed8:00 AM8:00 AM12h 59m
17Thu8:00 AM8:00 AM12h 59m
18Fri8:00 AM8:00 AM12h 59m
19Sat8:00 AM8:00 AM12h 59m
20Sun8:00 AM8:00 AM12h 59m
21Mon8:00 AM8:00 AM12h 59m
22Tue8:00 AM8:00 AM12h 59m
23Wed8:00 AM8:00 AM12h 59m
24Thu8:00 AM8:00 AM12h 59m
25Fri8:00 AM8:00 AM12h 59m
26Sat8:00 AM8:00 AM12h 59m
27Sun8:00 AM8:00 AM12h 59m
28Mon8:00 AM8:00 AM12h 59m
29Tue8:00 AM8:00 AM12h 59m
30Wed8:00 AM8:00 AM12h 59m

Details · Sunday, September 27, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country