Sunrise, sunset, moonrise and moonset worldwide / India
Sunrise, sunset, moonrise and moonset in Bānapur
2026-08-18 Tuesday (Today)
- Sunrise
- 05:29
- Sunset
- 18:16
- Moonrise
- 10:27
- Moonset
- 21:54
Month: August 2026
- Earliest sunrise this month
- 01 05:23
- Latest sunset this month
- 01 18:26
- Longest day this month
- 01 13h 3m
- Shortest day this month
- 31 12h 34m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 05:23 | 18:26 | 13h 3m | 20:14 | 07:33 |
| 02 | SundaySun | 05:24 | 18:26 | 13h 2m | 20:48 | 08:25 |
| 03 | MondayMon | 05:24 | 18:25 | 13h 1m | 21:23 | 09:17 |
| 04 | TuesdayTue | 05:24 | 18:25 | 13h 1m | 22:00 | 10:12 |
| 05 | WednesdayWed | 05:25 | 18:24 | 12h 59m | 22:41 | 11:09 |
| 06 | ThursdayThu | 05:25 | 18:24 | 12h 59m | 23:27 | 12:10 |
| 07 | FridayFri | 05:25 | 18:23 | 12h 58m | 13:15 | |
| 08 | SaturdaySat | 05:26 | 18:23 | 12h 57m | 00:21 | 14:21 |
| 09 | SundaySun | 05:26 | 18:22 | 12h 56m | 01:22 | 15:26 |
| 10 | MondayMon | 05:26 | 18:22 | 12h 56m | 02:28 | 16:27 |
| 11 | TuesdayTue | 05:27 | 18:21 | 12h 54m | 03:37 | 17:22 |
| 12 | WednesdayWed | 05:27 | 18:20 | 12h 53m | 04:44 | 18:09 |
| 13 | ThursdayThu | 05:27 | 18:20 | 12h 53m | 05:48 | 18:52 |
| 14 | FridayFri | 05:28 | 18:19 | 12h 51m | 06:48 | 19:30 |
| 15 | SaturdaySat | 05:28 | 18:18 | 12h 50m | 07:45 | 20:06 |
| 16 | SundaySun | 05:28 | 18:18 | 12h 50m | 08:40 | 20:41 |
| 17 | MondayMon | 05:28 | 18:17 | 12h 49m | 09:33 | 21:17 |
| 18 | TuesdayTue | 05:29 | 18:16 | 12h 47m | 10:27 | 21:54 |
| 19 | WednesdayWed | 05:29 | 18:16 | 12h 47m | 11:21 | 22:34 |
| 20 | ThursdayThu | 05:29 | 18:15 | 12h 46m | 12:15 | 23:18 |
| 21 | FridayFri | 05:30 | 18:14 | 12h 44m | 13:09 | |
| 22 | SaturdaySat | 05:30 | 18:13 | 12h 43m | 14:02 | 00:06 |
| 23 | SundaySun | 05:30 | 18:13 | 12h 43m | 14:52 | 00:56 |
| 24 | MondayMon | 05:30 | 18:12 | 12h 42m | 15:39 | 01:50 |
| 25 | TuesdayTue | 05:31 | 18:11 | 12h 40m | 16:23 | 02:44 |
| 26 | WednesdayWed | 05:31 | 18:10 | 12h 39m | 17:03 | 03:39 |
| 27 | ThursdayThu | 05:31 | 18:09 | 12h 38m | 17:40 | 04:33 |
| 28 | FridayFri | 05:31 | 18:09 | 12h 38m | 18:15 | 05:26 |
| 29 | SaturdaySat | 05:32 | 18:08 | 12h 36m | 18:49 | 06:19 |
| 30 | SundaySun | 05:32 | 18:07 | 12h 35m | 19:24 | 07:12 |
| 31 | MondayMon | 05:32 | 18:06 | 12h 34m | 20:01 | 08:07 |
Details
- 12h 47m
- 11:53
- 05:07
- 18:38
- 04:40
- 19:05
- 04:12
- 19:32
- 17:46
- 104°
- 255°
- 83°
- 1.012 AU
- 393,342 km
- Waxing crescent (30%)
- Time zone
- Asia/Kolkata
- UTC offset
- UTC+5:30
- Latitude
- 19.7789
- Longitude
- 85.1703
- Altitude
- 23m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.