Today Sunrise

India

Sunrise, sunset, moonrise and moonset in Bareilly

Time zone
Asia/Kolkata
UTC offset
UTC+5:30
Latitude
28.3668
Longitude
79.4317
Altitude
178 m

Saturday, September 19, 2026

Sunday, September 20, 2026

Month: September 2026

Earliest sunrise this month
Sep 19, 8:00 AM
Latest sunset this month
Sep 19, 8:00 PM
Longest day this month
Sep 19, 12h 59m
Shortest day this month
Sep 19, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Tue5:48 AM6:35 PM12h 47m
2Wed5:49 AM6:34 PM12h 45m
3Thu5:49 AM6:33 PM12h 44m
4Fri5:50 AM6:32 PM12h 42m
5Sat5:50 AM6:31 PM12h 41m
6Sun5:51 AM6:29 PM12h 38m
7Mon5:51 AM6:28 PM12h 37m
8Tue5:52 AM6:27 PM12h 35m
9Wed5:52 AM6:26 PM12h 34m
10Thu5:53 AM6:25 PM12h 32m
11Fri5:53 AM6:24 PM12h 31m
12Sat5:53 AM6:22 PM12h 29m
13Sun5:54 AM6:21 PM12h 27m
14Mon5:54 AM6:20 PM12h 26m
15Tue5:55 AM6:19 PM12h 24m
16Wed5:55 AM6:18 PM12h 23m
17Thu5:56 AM6:16 PM12h 20m
18Fri5:56 AM6:15 PM12h 19m
19Sat5:57 AM6:14 PM12h 17m
20Sun5:57 AM6:13 PM12h 16m
21Mon5:58 AM6:12 PM12h 14m
22Tue5:58 AM6:10 PM12h 12m
23Wed5:59 AM6:09 PM12h 10m
24Thu5:59 AM6:08 PM12h 9m
25Fri6:00 AM6:07 PM12h 7m
26Sat6:00 AM6:06 PM12h 6m
27Sun6:01 AM6:05 PM12h 4m
28Mon6:01 AM6:03 PM12h 2m
29Tue6:02 AM6:02 PM12h 0m
30Wed6:02 AM6:01 PM11h 59m

Details · Saturday, September 19, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country