Sunrise, sunset, moonrise and moonset worldwide / India
Sunrise, sunset, moonrise and moonset in Bāwal
2026-08-18 Tuesday (Today)
- Sunrise
- 05:52
- Sunset
- 19:02
- Moonrise
- 11:13
- Moonset
- 22:17
Month: August 2026
- Earliest sunrise this month
- 01 05:42
- Latest sunset this month
- 01 19:16
- Longest day this month
- 01 13h 34m
- Shortest day this month
- 31 12h 50m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 05:42 | 19:16 | 13h 34m | 20:52 | 08:04 |
| 02 | SundaySun | 05:43 | 19:15 | 13h 32m | 21:21 | 09:00 |
| 03 | MondayMon | 05:43 | 19:14 | 13h 31m | 21:51 | 09:57 |
| 04 | TuesdayTue | 05:44 | 19:14 | 13h 30m | 22:24 | 10:57 |
| 05 | WednesdayWed | 05:45 | 19:13 | 13h 28m | 23:00 | 11:59 |
| 06 | ThursdayThu | 05:45 | 19:12 | 13h 27m | 23:43 | 13:04 |
| 07 | FridayFri | 05:46 | 19:11 | 13h 25m | 14:13 | |
| 08 | SaturdaySat | 05:46 | 19:11 | 13h 25m | 00:34 | 15:21 |
| 09 | SundaySun | 05:47 | 19:10 | 13h 23m | 01:33 | 16:27 |
| 10 | MondayMon | 05:47 | 19:09 | 13h 22m | 02:40 | 17:26 |
| 11 | TuesdayTue | 05:48 | 19:08 | 13h 20m | 03:52 | 18:16 |
| 12 | WednesdayWed | 05:48 | 19:07 | 13h 19m | 05:03 | 18:59 |
| 13 | ThursdayThu | 05:49 | 19:06 | 13h 17m | 06:12 | 19:36 |
| 14 | FridayFri | 05:50 | 19:06 | 13h 16m | 07:17 | 20:10 |
| 15 | SaturdaySat | 05:50 | 19:05 | 13h 15m | 08:18 | 20:41 |
| 16 | SundaySun | 05:51 | 19:04 | 13h 13m | 09:18 | 21:12 |
| 17 | MondayMon | 05:51 | 19:03 | 13h 12m | 10:16 | 21:43 |
| 18 | TuesdayTue | 05:52 | 19:02 | 13h 10m | 11:13 | 22:17 |
| 19 | WednesdayWed | 05:52 | 19:01 | 13h 9m | 12:11 | 22:54 |
| 20 | ThursdayThu | 05:53 | 19:00 | 13h 7m | 13:08 | 23:35 |
| 21 | FridayFri | 05:53 | 18:59 | 13h 6m | 14:04 | |
| 22 | SaturdaySat | 05:54 | 18:58 | 13h 4m | 14:58 | 00:21 |
| 23 | SundaySun | 05:54 | 18:57 | 13h 3m | 15:48 | 01:11 |
| 24 | MondayMon | 05:55 | 18:56 | 13h 1m | 16:33 | 02:06 |
| 25 | TuesdayTue | 05:55 | 18:55 | 13h 0m | 17:14 | 03:03 |
| 26 | WednesdayWed | 05:56 | 18:54 | 12h 58m | 17:50 | 04:01 |
| 27 | ThursdayThu | 05:56 | 18:53 | 12h 57m | 18:23 | 04:58 |
| 28 | FridayFri | 05:57 | 18:52 | 12h 55m | 18:54 | 05:56 |
| 29 | SaturdaySat | 05:57 | 18:51 | 12h 54m | 19:24 | 06:53 |
| 30 | SundaySun | 05:58 | 18:49 | 12h 51m | 19:54 | 07:51 |
| 31 | MondayMon | 05:58 | 18:48 | 12h 50m | 20:26 | 08:51 |
Details
- 13h 10m
- 12:27
- 05:29
- 19:24
- 05:00
- 19:53
- 04:30
- 20:23
- 18:28
- 105°
- 254°
- 75°
- 1.012 AU
- 393,420 km
- Waxing crescent (30%)
- Time zone
- Asia/Kolkata
- UTC offset
- UTC+5:30
- Latitude
- 28.0718
- Longitude
- 76.5831
- Altitude
- 266m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.