Today Sunrise

India

Sunrise, sunset, moonrise and moonset in Bhāgalpur

Time zone
Asia/Kolkata
UTC offset
UTC+5:30
Latitude
25.2445
Longitude
86.9718
Altitude
52 m

Tuesday, September 1, 2026

Wednesday, September 2, 2026

Month: September 2026

Earliest sunrise this month
Sep 1, 8:00 AM
Latest sunset this month
Sep 1, 8:00 PM
Longest day this month
Sep 1, 12h 59m
Shortest day this month
Sep 1, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Tue5:21 AM6:02 PM12h 41m
2Wed5:22 AM6:01 PM12h 39m
3Thu5:22 AM6:00 PM12h 38m
4Fri5:22 AM5:59 PM12h 37m
5Sat5:23 AM5:58 PM12h 35m
6Sun5:23 AM5:57 PM12h 34m
7Mon5:24 AM5:56 PM12h 32m
8Tue5:24 AM5:54 PM12h 30m
9Wed5:24 AM5:53 PM12h 29m
10Thu5:25 AM5:52 PM12h 27m
11Fri5:25 AM5:51 PM12h 26m
12Sat5:25 AM5:50 PM12h 25m
13Sun5:26 AM5:49 PM12h 23m
14Mon5:26 AM5:48 PM12h 22m
15Tue5:27 AM5:47 PM12h 20m
16Wed5:27 AM5:46 PM12h 19m
17Thu5:27 AM5:45 PM12h 18m
18Fri5:28 AM5:44 PM12h 16m
19Sat5:28 AM5:43 PM12h 15m
20Sun5:28 AM5:42 PM12h 14m
21Mon5:29 AM5:40 PM12h 11m
22Tue5:29 AM5:39 PM12h 10m
23Wed5:30 AM5:38 PM12h 8m
24Thu5:30 AM5:37 PM12h 7m
25Fri5:30 AM5:36 PM12h 6m
26Sat5:31 AM5:35 PM12h 4m
27Sun5:31 AM5:34 PM12h 3m
28Mon5:32 AM5:33 PM12h 1m
29Tue5:32 AM5:32 PM12h 0m
30Wed5:32 AM5:31 PM11h 59m

Details · Tuesday, September 1, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country