Sunrise, sunset, moonrise and moonset worldwide / India
Sunrise, sunset, moonrise and moonset in Jālaun
2026-08-19 Wednesday (Today)
- Sunrise
- 05:44
- Sunset
- 18:47
- Moonrise
- 11:56
- Moonset
- 22:46
Month: August 2026
- Earliest sunrise this month
- 01 05:35
- Latest sunset this month
- 01 19:01
- Longest day this month
- 01 13h 26m
- Shortest day this month
- 31 12h 46m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 05:35 | 19:01 | 13h 26m | 20:40 | 07:53 |
| 02 | SundaySun | 05:36 | 19:00 | 13h 24m | 21:11 | 08:49 |
| 03 | MondayMon | 05:36 | 19:00 | 13h 24m | 21:42 | 09:45 |
| 04 | TuesdayTue | 05:37 | 18:59 | 13h 22m | 22:16 | 10:43 |
| 05 | WednesdayWed | 05:37 | 18:58 | 13h 21m | 22:53 | 11:44 |
| 06 | ThursdayThu | 05:38 | 18:58 | 13h 20m | 23:37 | 12:48 |
| 07 | FridayFri | 05:38 | 18:57 | 13h 19m | 13:55 | |
| 08 | SaturdaySat | 05:39 | 18:56 | 13h 17m | 00:28 | 15:04 |
| 09 | SundaySun | 05:39 | 18:55 | 13h 16m | 01:28 | 16:09 |
| 10 | MondayMon | 05:40 | 18:55 | 13h 15m | 02:35 | 17:08 |
| 11 | TuesdayTue | 05:40 | 18:54 | 13h 14m | 03:46 | 18:00 |
| 12 | WednesdayWed | 05:41 | 18:53 | 13h 12m | 04:56 | 18:44 |
| 13 | ThursdayThu | 05:41 | 18:52 | 13h 11m | 06:03 | 19:23 |
| 14 | FridayFri | 05:42 | 18:51 | 13h 9m | 07:07 | 19:57 |
| 15 | SaturdaySat | 05:42 | 18:51 | 13h 9m | 08:08 | 20:30 |
| 16 | SundaySun | 05:43 | 18:50 | 13h 7m | 09:06 | 21:01 |
| 17 | MondayMon | 05:43 | 18:49 | 13h 6m | 10:03 | 21:34 |
| 18 | TuesdayTue | 05:44 | 18:48 | 13h 4m | 10:59 | 22:08 |
| 19 | WednesdayWed | 05:44 | 18:47 | 13h 3m | 11:56 | 22:46 |
| 20 | ThursdayThu | 05:45 | 18:46 | 13h 1m | 12:53 | 23:28 |
| 21 | FridayFri | 05:45 | 18:45 | 13h 0m | 13:48 | |
| 22 | SaturdaySat | 05:45 | 18:44 | 12h 59m | 14:42 | 00:14 |
| 23 | SundaySun | 05:46 | 18:43 | 12h 57m | 15:32 | 01:05 |
| 24 | MondayMon | 05:46 | 18:42 | 12h 56m | 16:17 | 01:59 |
| 25 | TuesdayTue | 05:47 | 18:41 | 12h 54m | 16:59 | 02:55 |
| 26 | WednesdayWed | 05:47 | 18:40 | 12h 53m | 17:36 | 03:52 |
| 27 | ThursdayThu | 05:48 | 18:39 | 12h 51m | 18:10 | 04:49 |
| 28 | FridayFri | 05:48 | 18:38 | 12h 50m | 18:42 | 05:46 |
| 29 | SaturdaySat | 05:49 | 18:37 | 12h 48m | 19:13 | 06:42 |
| 30 | SundaySun | 05:49 | 18:36 | 12h 47m | 19:44 | 07:39 |
| 31 | MondayMon | 05:49 | 18:35 | 12h 46m | 20:18 | 08:37 |
Details
- 13h 3m
- 12:16
- 05:22
- 19:09
- 04:53
- 19:38
- 04:24
- 20:07
- 18:14
- 105°
- 254°
- 76°
- 1.012 AU
- 397,858 km
- Waxing crescent (39%)
- Time zone
- Asia/Kolkata
- UTC offset
- UTC+5:30
- Latitude
- 26.1451
- Longitude
- 79.3366
- Altitude
- 151m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.