Sunrise, sunset, moonrise and moonset worldwide / India
Sunrise, sunset, moonrise and moonset in North Lakhimpur
2026-08-18 Tuesday (Today)
- Sunrise
- 04:44
- Sunset
- 17:50
- Moonrise
- 10:00
- Moonset
- 21:06
Month: August 2026
- Earliest sunrise this month
- 01 04:35
- Latest sunset this month
- 01 18:03
- Longest day this month
- 01 13h 28m
- Shortest day this month
- 31 12h 47m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 04:35 | 18:03 | 13h 28m | 19:41 | 06:51 |
| 02 | SundaySun | 04:35 | 18:03 | 13h 28m | 20:11 | 07:47 |
| 03 | MondayMon | 04:36 | 18:02 | 13h 26m | 20:41 | 08:43 |
| 04 | TuesdayTue | 04:36 | 18:01 | 13h 25m | 21:14 | 09:42 |
| 05 | WednesdayWed | 04:37 | 18:01 | 13h 24m | 21:51 | 10:43 |
| 06 | ThursdayThu | 04:37 | 18:00 | 13h 23m | 22:34 | 11:48 |
| 07 | FridayFri | 04:38 | 17:59 | 13h 21m | 23:24 | 12:56 |
| 08 | SaturdaySat | 04:38 | 17:58 | 13h 20m | 14:05 | |
| 09 | SundaySun | 04:39 | 17:58 | 13h 19m | 00:24 | 15:10 |
| 10 | MondayMon | 04:39 | 17:57 | 13h 18m | 01:30 | 16:09 |
| 11 | TuesdayTue | 04:40 | 17:56 | 13h 16m | 02:41 | 17:01 |
| 12 | WednesdayWed | 04:40 | 17:55 | 13h 15m | 03:52 | 17:45 |
| 13 | ThursdayThu | 04:41 | 17:54 | 13h 13m | 05:01 | 18:23 |
| 14 | FridayFri | 04:41 | 17:53 | 13h 12m | 06:05 | 18:57 |
| 15 | SaturdaySat | 04:42 | 17:53 | 13h 11m | 07:06 | 19:29 |
| 16 | SundaySun | 04:43 | 17:52 | 13h 9m | 08:05 | 20:00 |
| 17 | MondayMon | 04:43 | 17:51 | 13h 8m | 09:03 | 20:32 |
| 18 | TuesdayTue | 04:44 | 17:50 | 13h 6m | 10:00 | 21:06 |
| 19 | WednesdayWed | 04:44 | 17:49 | 13h 5m | 10:57 | 21:43 |
| 20 | ThursdayThu | 04:45 | 17:48 | 13h 3m | 11:54 | 22:24 |
| 21 | FridayFri | 04:45 | 17:47 | 13h 2m | 12:50 | 23:10 |
| 22 | SaturdaySat | 04:45 | 17:46 | 13h 1m | 13:44 | |
| 23 | SundaySun | 04:46 | 17:45 | 12h 59m | 14:34 | 00:00 |
| 24 | MondayMon | 04:46 | 17:44 | 12h 58m | 15:20 | 00:54 |
| 25 | TuesdayTue | 04:47 | 17:43 | 12h 56m | 16:01 | 01:51 |
| 26 | WednesdayWed | 04:47 | 17:42 | 12h 55m | 16:38 | 02:48 |
| 27 | ThursdayThu | 04:48 | 17:41 | 12h 53m | 17:11 | 03:46 |
| 28 | FridayFri | 04:48 | 17:40 | 12h 52m | 17:43 | 04:43 |
| 29 | SaturdaySat | 04:49 | 17:39 | 12h 50m | 18:13 | 05:40 |
| 30 | SundaySun | 04:49 | 17:38 | 12h 49m | 18:44 | 06:37 |
| 31 | MondayMon | 04:50 | 17:37 | 12h 47m | 19:16 | 07:36 |
Details
- 13h 6m
- 11:17
- 04:21
- 18:13
- 03:52
- 18:42
- 03:22
- 19:11
- 17:17
- 105°
- 254°
- 76°
- 1.012 AU
- 393,188 km
- Waxing crescent (30%)
- Time zone
- Asia/Kolkata
- UTC offset
- UTC+5:30
- Latitude
- 27.2352
- Longitude
- 94.1036
- Altitude
- 96m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.