Sunrise, sunset, moonrise and moonset worldwide / India
Sunrise, sunset, moonrise and moonset in Pethāpur
2026-08-18 Tuesday (Today)
- Sunrise
- 06:14
- Sunset
- 19:11
- Moonrise
- 11:23
- Moonset
- 22:40
Month: August 2026
- Earliest sunrise this month
- 01 06:07
- Latest sunset this month
- 01 19:22
- Longest day this month
- 01 13h 15m
- Shortest day this month
- 31 12h 40m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 06:07 | 19:22 | 13h 15m | 21:07 | 08:22 |
| 02 | SundaySun | 06:08 | 19:22 | 13h 14m | 21:39 | 09:16 |
| 03 | MondayMon | 06:08 | 19:21 | 13h 13m | 22:11 | 10:11 |
| 04 | TuesdayTue | 06:08 | 19:21 | 13h 13m | 22:47 | 11:07 |
| 05 | WednesdayWed | 06:09 | 19:20 | 13h 11m | 23:26 | 12:07 |
| 06 | ThursdayThu | 06:09 | 19:19 | 13h 10m | 13:10 | |
| 07 | FridayFri | 06:10 | 19:19 | 13h 9m | 00:11 | 14:16 |
| 08 | SaturdaySat | 06:10 | 19:18 | 13h 8m | 01:04 | 15:23 |
| 09 | SundaySun | 06:11 | 19:17 | 13h 6m | 02:04 | 16:28 |
| 10 | MondayMon | 06:11 | 19:17 | 13h 6m | 03:11 | 17:28 |
| 11 | TuesdayTue | 06:11 | 19:16 | 13h 5m | 04:21 | 18:21 |
| 12 | WednesdayWed | 06:12 | 19:15 | 13h 3m | 05:30 | 19:07 |
| 13 | ThursdayThu | 06:12 | 19:15 | 13h 3m | 06:35 | 19:47 |
| 14 | FridayFri | 06:13 | 19:14 | 13h 1m | 07:37 | 20:23 |
| 15 | SaturdaySat | 06:13 | 19:13 | 13h 0m | 08:36 | 20:57 |
| 16 | SundaySun | 06:13 | 19:12 | 12h 59m | 09:33 | 21:30 |
| 17 | MondayMon | 06:14 | 19:11 | 12h 57m | 10:28 | 22:04 |
| 18 | TuesdayTue | 06:14 | 19:11 | 12h 57m | 11:23 | 22:40 |
| 19 | WednesdayWed | 06:15 | 19:10 | 12h 55m | 12:18 | 23:19 |
| 20 | ThursdayThu | 06:15 | 19:09 | 12h 54m | 13:14 | |
| 21 | FridayFri | 06:15 | 19:08 | 12h 53m | 14:09 | 00:02 |
| 22 | SaturdaySat | 06:16 | 19:07 | 12h 51m | 15:02 | 00:49 |
| 23 | SundaySun | 06:16 | 19:06 | 12h 50m | 15:52 | 01:40 |
| 24 | MondayMon | 06:16 | 19:06 | 12h 50m | 16:38 | 02:34 |
| 25 | TuesdayTue | 06:17 | 19:05 | 12h 48m | 17:21 | 03:29 |
| 26 | WednesdayWed | 06:17 | 19:04 | 12h 47m | 17:59 | 04:25 |
| 27 | ThursdayThu | 06:17 | 19:03 | 12h 46m | 18:34 | 05:21 |
| 28 | FridayFri | 06:18 | 19:02 | 12h 44m | 19:08 | 06:16 |
| 29 | SaturdaySat | 06:18 | 19:01 | 12h 43m | 19:40 | 07:10 |
| 30 | SundaySun | 06:18 | 19:00 | 12h 42m | 20:13 | 08:06 |
| 31 | MondayMon | 06:19 | 18:59 | 12h 40m | 20:48 | 09:02 |
Details
- 12h 57m
- 12:43
- 05:52
- 19:33
- 05:24
- 20:00
- 04:56
- 20:29
- 18:39
- 105°
- 255°
- 80°
- 1.012 AU
- 393,496 km
- Waxing crescent (30%)
- Time zone
- Asia/Kolkata
- UTC offset
- UTC+5:30
- Latitude
- 23.2631
- Longitude
- 72.6739
- Altitude
- 85m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.