Sunrise, sunset, moonrise and moonset worldwide / India
Sunrise, sunset, moonrise and moonset in Powai
2026-08-18 Tuesday (Today)
- Sunrise
- 06:18
- Sunset
- 19:05
- Moonrise
- 11:16
- Moonset
- 22:46
Month: August 2026
- Earliest sunrise this month
- 01 06:13
- Latest sunset this month
- 01 19:15
- Longest day this month
- 01 13h 2m
- Shortest day this month
- 31 12h 34m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 06:13 | 19:15 | 13h 2m | 21:04 | 08:24 |
| 02 | SundaySun | 06:13 | 19:14 | 13h 1m | 21:38 | 09:16 |
| 03 | MondayMon | 06:14 | 19:14 | 13h 0m | 22:13 | 10:08 |
| 04 | TuesdayTue | 06:14 | 19:13 | 12h 59m | 22:51 | 11:02 |
| 05 | WednesdayWed | 06:14 | 19:13 | 12h 59m | 23:32 | 12:00 |
| 06 | ThursdayThu | 06:15 | 19:12 | 12h 57m | 13:00 | |
| 07 | FridayFri | 06:15 | 19:12 | 12h 57m | 00:19 | 14:05 |
| 08 | SaturdaySat | 06:15 | 19:11 | 12h 56m | 01:13 | 15:11 |
| 09 | SundaySun | 06:16 | 19:11 | 12h 55m | 02:15 | 16:16 |
| 10 | MondayMon | 06:16 | 19:10 | 12h 54m | 03:21 | 17:17 |
| 11 | TuesdayTue | 06:16 | 19:09 | 12h 53m | 04:29 | 18:12 |
| 12 | WednesdayWed | 06:17 | 19:09 | 12h 52m | 05:36 | 18:59 |
| 13 | ThursdayThu | 06:17 | 19:08 | 12h 51m | 06:40 | 19:42 |
| 14 | FridayFri | 06:17 | 19:08 | 12h 51m | 07:39 | 20:20 |
| 15 | SaturdaySat | 06:17 | 19:07 | 12h 50m | 08:36 | 20:57 |
| 16 | SundaySun | 06:18 | 19:06 | 12h 48m | 09:30 | 21:32 |
| 17 | MondayMon | 06:18 | 19:06 | 12h 48m | 10:23 | 22:08 |
| 18 | TuesdayTue | 06:18 | 19:05 | 12h 47m | 11:16 | 22:46 |
| 19 | WednesdayWed | 06:18 | 19:04 | 12h 46m | 12:10 | 23:27 |
| 20 | ThursdayThu | 06:19 | 19:03 | 12h 44m | 13:04 | |
| 21 | FridayFri | 06:19 | 19:03 | 12h 44m | 13:58 | 00:11 |
| 22 | SaturdaySat | 06:19 | 19:02 | 12h 43m | 14:50 | 00:58 |
| 23 | SundaySun | 06:19 | 19:01 | 12h 42m | 15:41 | 01:49 |
| 24 | MondayMon | 06:20 | 19:00 | 12h 40m | 16:28 | 02:43 |
| 25 | TuesdayTue | 06:20 | 19:00 | 12h 40m | 17:12 | 03:37 |
| 26 | WednesdayWed | 06:20 | 18:59 | 12h 39m | 17:52 | 04:31 |
| 27 | ThursdayThu | 06:20 | 18:58 | 12h 38m | 18:29 | 05:25 |
| 28 | FridayFri | 06:21 | 18:57 | 12h 36m | 19:05 | 06:18 |
| 29 | SaturdaySat | 06:21 | 18:57 | 12h 36m | 19:39 | 07:11 |
| 30 | SundaySun | 06:21 | 18:56 | 12h 35m | 20:15 | 08:04 |
| 31 | MondayMon | 06:21 | 18:55 | 12h 34m | 20:52 | 08:58 |
Details
- 12h 47m
- 12:42
- 05:56
- 19:27
- 05:30
- 19:53
- 05:03
- 20:20
- 18:34
- 104°
- 255°
- 84°
- 1.012 AU
- 393,510 km
- Waxing crescent (30%)
- Time zone
- Asia/Kolkata
- UTC offset
- UTC+5:30
- Latitude
- 19.1164
- Longitude
- 72.9047
- Altitude
- 52m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.