Today Sunrise

India

Sunrise, sunset, moonrise and moonset in Ratlām

Time zone
Asia/Kolkata
UTC offset
UTC+5:30
Latitude
23.3303
Longitude
75.0403
Altitude
486 m

Tuesday, September 1, 2026

Wednesday, September 2, 2026

Month: September 2026

Earliest sunrise this month
Sep 1, 8:00 AM
Latest sunset this month
Sep 1, 8:00 PM
Longest day this month
Sep 1, 12h 59m
Shortest day this month
Sep 1, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Tue6:09 AM6:50 PM12h 41m
2Wed6:09 AM6:49 PM12h 40m
3Thu6:09 AM6:48 PM12h 39m
4Fri6:09 AM6:47 PM12h 38m
5Sat6:10 AM6:46 PM12h 36m
6Sun6:10 AM6:45 PM12h 35m
7Mon6:10 AM6:44 PM12h 34m
8Tue6:11 AM6:43 PM12h 32m
9Wed6:11 AM6:42 PM12h 31m
10Thu6:11 AM6:41 PM12h 30m
11Fri6:12 AM6:40 PM12h 28m
12Sat6:12 AM6:39 PM12h 27m
13Sun6:12 AM6:38 PM12h 26m
14Mon6:13 AM6:37 PM12h 24m
15Tue6:13 AM6:36 PM12h 23m
16Wed6:13 AM6:35 PM12h 22m
17Thu6:14 AM6:34 PM12h 20m
18Fri6:14 AM6:33 PM12h 19m
19Sat6:14 AM6:32 PM12h 18m
20Sun6:15 AM6:31 PM12h 16m
21Mon6:15 AM6:30 PM12h 15m
22Tue6:15 AM6:29 PM12h 14m
23Wed6:15 AM6:28 PM12h 13m
24Thu6:16 AM6:27 PM12h 11m
25Fri6:16 AM6:26 PM12h 10m
26Sat6:16 AM6:25 PM12h 9m
27Sun6:17 AM6:24 PM12h 7m
28Mon6:17 AM6:23 PM12h 6m
29Tue6:17 AM6:22 PM12h 5m
30Wed6:18 AM6:21 PM12h 3m

Details · Tuesday, September 1, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country