Today Sunrise

Iraq

Sunrise, sunset, moonrise and moonset in An Nu‘mānīyah

Time zone
Asia/Baghdad
UTC offset
UTC+3
Latitude
32.5561
Longitude
45.4129
Altitude
30 m

Friday, October 2, 2026

Saturday, October 3, 2026

Month: October 2026

Earliest sunrise this month
Oct 2, 8:00 AM
Latest sunset this month
Oct 2, 8:00 PM
Longest day this month
Oct 2, 12h 59m
Shortest day this month
Oct 2, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Thu5:51 AM5:44 PM11h 53m
2Fri5:52 AM5:42 PM11h 50m
3Sat5:52 AM5:41 PM11h 49m
4Sun5:53 AM5:40 PM11h 47m
5Mon5:54 AM5:38 PM11h 44m
6Tue5:54 AM5:37 PM11h 43m
7Wed5:55 AM5:36 PM11h 41m
8Thu5:56 AM5:35 PM11h 39m
9Fri5:56 AM5:33 PM11h 37m
10Sat5:57 AM5:32 PM11h 35m
11Sun5:58 AM5:31 PM11h 33m
12Mon5:59 AM5:30 PM11h 31m
13Tue5:59 AM5:28 PM11h 29m
14Wed6:00 AM5:27 PM11h 27m
15Thu6:01 AM5:26 PM11h 25m
16Fri6:02 AM5:25 PM11h 23m
17Sat6:02 AM5:24 PM11h 22m
18Sun6:03 AM5:23 PM11h 20m
19Mon6:04 AM5:21 PM11h 17m
20Tue6:05 AM5:20 PM11h 15m
21Wed6:05 AM5:19 PM11h 14m
22Thu6:06 AM5:18 PM11h 12m
23Fri6:07 AM5:17 PM11h 10m
24Sat6:08 AM5:16 PM11h 8m
25Sun6:09 AM5:15 PM11h 6m
26Mon6:09 AM5:14 PM11h 5m
27Tue6:10 AM5:13 PM11h 3m
28Wed6:11 AM5:12 PM11h 1m
29Thu6:12 AM5:11 PM10h 59m
30Fri6:13 AM5:10 PM10h 57m
31Sat6:13 AM5:09 PM10h 56m

Details · Friday, October 2, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country