Today Sunrise

Iran

Sunrise, sunset, moonrise and moonset in Hendījān

Time zone
Asia/Tehran
UTC offset
UTC+3:30
Latitude
30.2363
Longitude
49.7119
Altitude
9 m

Friday, October 2, 2026

Saturday, October 3, 2026

Month: October 2026

Earliest sunrise this month
Oct 2, 8:00 AM
Latest sunset this month
Oct 2, 8:00 PM
Longest day this month
Oct 2, 12h 59m
Shortest day this month
Oct 2, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Thu6:04 AM5:57 PM11h 53m
2Fri6:04 AM5:56 PM11h 52m
3Sat6:05 AM5:54 PM11h 49m
4Sun6:05 AM5:53 PM11h 48m
5Mon6:06 AM5:52 PM11h 46m
6Tue6:07 AM5:51 PM11h 44m
7Wed6:07 AM5:50 PM11h 43m
8Thu6:08 AM5:48 PM11h 40m
9Fri6:08 AM5:47 PM11h 39m
10Sat6:09 AM5:46 PM11h 37m
11Sun6:10 AM5:45 PM11h 35m
12Mon6:10 AM5:44 PM11h 34m
13Tue6:11 AM5:43 PM11h 32m
14Wed6:12 AM5:42 PM11h 30m
15Thu6:12 AM5:40 PM11h 28m
16Fri6:13 AM5:39 PM11h 26m
17Sat6:14 AM5:38 PM11h 24m
18Sun6:14 AM5:37 PM11h 23m
19Mon6:15 AM5:36 PM11h 21m
20Tue6:16 AM5:35 PM11h 19m
21Wed6:16 AM5:34 PM11h 18m
22Thu6:17 AM5:33 PM11h 16m
23Fri6:18 AM5:32 PM11h 14m
24Sat6:18 AM5:31 PM11h 13m
25Sun6:19 AM5:30 PM11h 11m
26Mon6:20 AM5:29 PM11h 9m
27Tue6:20 AM5:28 PM11h 8m
28Wed6:21 AM5:27 PM11h 6m
29Thu6:22 AM5:26 PM11h 4m
30Fri6:23 AM5:26 PM11h 3m
31Sat6:23 AM5:25 PM11h 2m

Details · Friday, October 2, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country