Today Sunrise

Iran

Sunrise, sunset, moonrise and moonset in Naţanz

Time zone
Asia/Tehran
UTC offset
UTC+3:30
Latitude
33.5112
Longitude
51.9181
Altitude
1,637 m

Tuesday, September 8, 2026

Wednesday, September 9, 2026

Month: September 2026

Earliest sunrise this month
Sep 8, 8:00 AM
Latest sunset this month
Sep 8, 8:00 PM
Longest day this month
Sep 8, 12h 59m
Shortest day this month
Sep 8, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Tue5:30 AM6:33 PM13h 3m
2Wed5:31 AM6:32 PM13h 1m
3Thu5:31 AM6:31 PM13h 0m
4Fri5:32 AM6:29 PM12h 57m
5Sat5:33 AM6:28 PM12h 55m
6Sun5:33 AM6:27 PM12h 54m
7Mon5:34 AM6:25 PM12h 51m
8Tue5:35 AM6:24 PM12h 49m
9Wed5:35 AM6:23 PM12h 48m
10Thu5:36 AM6:21 PM12h 45m
11Fri5:37 AM6:20 PM12h 43m
12Sat5:37 AM6:18 PM12h 41m
13Sun5:38 AM6:17 PM12h 39m
14Mon5:39 AM6:16 PM12h 37m
15Tue5:39 AM6:14 PM12h 35m
16Wed5:40 AM6:13 PM12h 33m
17Thu5:41 AM6:12 PM12h 31m
18Fri5:41 AM6:10 PM12h 29m
19Sat5:42 AM6:09 PM12h 27m
20Sun5:43 AM6:07 PM12h 24m
21Mon5:43 AM6:06 PM12h 23m
22Tue5:44 AM6:05 PM12h 21m
23Wed5:45 AM6:03 PM12h 18m
24Thu5:45 AM6:02 PM12h 17m
25Fri5:46 AM6:00 PM12h 14m
26Sat5:47 AM5:59 PM12h 12m
27Sun5:48 AM5:58 PM12h 10m
28Mon5:48 AM5:56 PM12h 8m
29Tue5:49 AM5:55 PM12h 6m
30Wed5:50 AM5:54 PM12h 4m

Details · Tuesday, September 8, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country