Today Sunrise

Iran

Sunrise, sunset, moonrise and moonset in Saqqez

Time zone
Asia/Tehran
UTC offset
UTC+3:30
Latitude
36.2498
Longitude
46.2735
Altitude
1,520 m

Friday, October 2, 2026

Saturday, October 3, 2026

Month: October 2026

Earliest sunrise this month
Oct 2, 8:00 AM
Latest sunset this month
Oct 2, 8:00 PM
Longest day this month
Oct 2, 12h 59m
Shortest day this month
Oct 2, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Thu6:14 AM6:14 PM12h 0m
2Fri6:14 AM6:13 PM11h 59m
3Sat6:15 AM6:11 PM11h 56m
4Sun6:16 AM6:10 PM11h 54m
5Mon6:17 AM6:08 PM11h 51m
6Tue6:18 AM6:07 PM11h 49m
7Wed6:19 AM6:05 PM11h 46m
8Thu6:19 AM6:04 PM11h 45m
9Fri6:20 AM6:03 PM11h 43m
10Sat6:21 AM6:01 PM11h 40m
11Sun6:22 AM6:00 PM11h 38m
12Mon6:23 AM5:59 PM11h 36m
13Tue6:24 AM5:57 PM11h 33m
14Wed6:25 AM5:56 PM11h 31m
15Thu6:25 AM5:54 PM11h 29m
16Fri6:26 AM5:53 PM11h 27m
17Sat6:27 AM5:52 PM11h 25m
18Sun6:28 AM5:51 PM11h 23m
19Mon6:29 AM5:49 PM11h 20m
20Tue6:30 AM5:48 PM11h 18m
21Wed6:31 AM5:47 PM11h 16m
22Thu6:32 AM5:46 PM11h 14m
23Fri6:33 AM5:44 PM11h 11m
24Sat6:34 AM5:43 PM11h 9m
25Sun6:35 AM5:42 PM11h 7m
26Mon6:35 AM5:41 PM11h 6m
27Tue6:36 AM5:40 PM11h 4m
28Wed6:37 AM5:39 PM11h 2m
29Thu6:38 AM5:38 PM11h 0m
30Fri6:39 AM5:36 PM10h 57m
31Sat6:40 AM5:35 PM10h 55m

Details · Friday, October 2, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country