Sunrise, sunset, moonrise and moonset worldwide / Japan
Sunrise, sunset, moonrise and moonset in Fukuechō
2026-08-19 Wednesday (Today)
- Sunrise
- 05:49
- Sunset
- 19:06
- Moonrise
- 12:16
- Moonset
- 22:36
Month: August 2026
- Earliest sunrise this month
- 01 05:37
- Latest sunset this month
- 01 19:23
- Longest day this month
- 01 13h 46m
- Shortest day this month
- 31 12h 55m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 05:37 | 19:23 | 13h 46m | 20:53 | 07:50 |
| 02 | SundaySun | 05:37 | 19:23 | 13h 46m | 21:20 | 08:49 |
| 03 | MondayMon | 05:38 | 19:22 | 13h 44m | 21:47 | 09:50 |
| 04 | TuesdayTue | 05:39 | 19:21 | 13h 42m | 22:16 | 10:51 |
| 05 | WednesdayWed | 05:39 | 19:20 | 13h 41m | 22:49 | 11:56 |
| 06 | ThursdayThu | 05:40 | 19:19 | 13h 39m | 23:28 | 13:04 |
| 07 | FridayFri | 05:41 | 19:18 | 13h 37m | 14:14 | |
| 08 | SaturdaySat | 05:41 | 19:17 | 13h 36m | 00:16 | 15:24 |
| 09 | SundaySun | 05:42 | 19:16 | 13h 34m | 01:13 | 16:31 |
| 10 | MondayMon | 05:43 | 19:15 | 13h 32m | 02:19 | 17:30 |
| 11 | TuesdayTue | 05:43 | 19:14 | 13h 31m | 03:32 | 18:19 |
| 12 | WednesdayWed | 05:44 | 19:13 | 13h 29m | 04:46 | 19:00 |
| 13 | ThursdayThu | 05:45 | 19:12 | 13h 27m | 05:58 | 19:35 |
| 14 | FridayFri | 05:46 | 19:11 | 13h 25m | 07:06 | 20:06 |
| 15 | SaturdaySat | 05:46 | 19:10 | 13h 24m | 08:12 | 20:35 |
| 16 | SundaySun | 05:47 | 19:09 | 13h 22m | 09:14 | 21:03 |
| 17 | MondayMon | 05:48 | 19:08 | 13h 20m | 10:15 | 21:31 |
| 18 | TuesdayTue | 05:48 | 19:07 | 13h 19m | 11:16 | 22:02 |
| 19 | WednesdayWed | 05:49 | 19:06 | 13h 17m | 12:16 | 22:36 |
| 20 | ThursdayThu | 05:50 | 19:05 | 13h 15m | 13:16 | 23:14 |
| 21 | FridayFri | 05:50 | 19:04 | 13h 14m | 14:13 | 23:58 |
| 22 | SaturdaySat | 05:51 | 19:03 | 13h 12m | 15:08 | |
| 23 | SundaySun | 05:52 | 19:01 | 13h 9m | 15:58 | 00:48 |
| 24 | MondayMon | 05:52 | 19:00 | 13h 8m | 16:43 | 01:42 |
| 25 | TuesdayTue | 05:53 | 18:59 | 13h 6m | 17:22 | 02:40 |
| 26 | WednesdayWed | 05:54 | 18:58 | 13h 4m | 17:57 | 03:40 |
| 27 | ThursdayThu | 05:54 | 18:57 | 13h 3m | 18:28 | 04:41 |
| 28 | FridayFri | 05:55 | 18:55 | 13h 0m | 18:56 | 05:41 |
| 29 | SaturdaySat | 05:56 | 18:54 | 12h 58m | 19:23 | 06:42 |
| 30 | SundaySun | 05:56 | 18:53 | 12h 57m | 19:51 | 07:42 |
| 31 | MondayMon | 05:57 | 18:52 | 12h 55m | 20:20 | 08:44 |
Details
- 13h 17m
- 12:28
- 05:23
- 19:31
- 04:53
- 20:02
- 04:21
- 20:34
- 18:32
- 106°
- 253°
- 70°
- 1.012 AU
- 397,279 km
- Waxing crescent (38%)
- Time zone
- Asia/Tokyo
- UTC offset
- UTC+9
- Latitude
- 32.6973
- Longitude
- 128.8456
- Altitude
- 5m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.