Sunrise, sunset, moonrise and moonset worldwide / Japan
Sunrise, sunset, moonrise and moonset in Kariya
2026-08-18 Tuesday (Today)
- Sunrise
- 05:23
- Sunset
- 18:48
- Moonrise
- 10:56
- Moonset
- 21:35
Month: August 2026
- Earliest sunrise this month
- 01 05:10
- Latest sunset this month
- 01 19:05
- Longest day this month
- 01 13h 55m
- Shortest day this month
- 31 12h 59m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 05:10 | 19:05 | 13h 55m | 20:32 | 07:25 |
| 02 | SundaySun | 05:11 | 19:05 | 13h 54m | 20:57 | 08:26 |
| 03 | MondayMon | 05:12 | 19:04 | 13h 52m | 21:23 | 09:27 |
| 04 | TuesdayTue | 05:13 | 19:03 | 13h 50m | 21:51 | 10:30 |
| 05 | WednesdayWed | 05:13 | 19:02 | 13h 49m | 22:23 | 11:36 |
| 06 | ThursdayThu | 05:14 | 19:01 | 13h 47m | 23:00 | 12:45 |
| 07 | FridayFri | 05:15 | 19:00 | 13h 45m | 23:46 | 13:57 |
| 08 | SaturdaySat | 05:16 | 18:59 | 13h 43m | 15:08 | |
| 09 | SundaySun | 05:16 | 18:58 | 13h 42m | 00:43 | 16:15 |
| 10 | MondayMon | 05:17 | 18:57 | 13h 40m | 01:49 | 17:13 |
| 11 | TuesdayTue | 05:18 | 18:56 | 13h 38m | 03:02 | 18:02 |
| 12 | WednesdayWed | 05:19 | 18:55 | 13h 36m | 04:18 | 18:42 |
| 13 | ThursdayThu | 05:19 | 18:54 | 13h 35m | 05:31 | 19:15 |
| 14 | FridayFri | 05:20 | 18:53 | 13h 33m | 06:41 | 19:45 |
| 15 | SaturdaySat | 05:21 | 18:51 | 13h 30m | 07:48 | 20:12 |
| 16 | SundaySun | 05:22 | 18:50 | 13h 28m | 08:52 | 20:39 |
| 17 | MondayMon | 05:22 | 18:49 | 13h 27m | 09:55 | 21:06 |
| 18 | TuesdayTue | 05:23 | 18:48 | 13h 25m | 10:56 | 21:35 |
| 19 | WednesdayWed | 05:24 | 18:47 | 13h 23m | 11:58 | 22:08 |
| 20 | ThursdayThu | 05:25 | 18:46 | 13h 21m | 12:58 | 22:45 |
| 21 | FridayFri | 05:25 | 18:44 | 13h 19m | 13:57 | 23:28 |
| 22 | SaturdaySat | 05:26 | 18:43 | 13h 17m | 14:52 | |
| 23 | SundaySun | 05:27 | 18:42 | 13h 15m | 15:42 | 00:18 |
| 24 | MondayMon | 05:28 | 18:41 | 13h 13m | 16:27 | 01:13 |
| 25 | TuesdayTue | 05:28 | 18:39 | 13h 11m | 17:05 | 02:11 |
| 26 | WednesdayWed | 05:29 | 18:38 | 13h 9m | 17:38 | 03:12 |
| 27 | ThursdayThu | 05:30 | 18:37 | 13h 7m | 18:08 | 04:14 |
| 28 | FridayFri | 05:30 | 18:35 | 13h 5m | 18:35 | 05:16 |
| 29 | SaturdaySat | 05:31 | 18:34 | 13h 3m | 19:01 | 06:17 |
| 30 | SundaySun | 05:32 | 18:33 | 13h 1m | 19:27 | 07:19 |
| 31 | MondayMon | 05:33 | 18:32 | 12h 59m | 19:55 | 08:23 |
Details
- 13h 25m
- 12:06
- 04:57
- 19:14
- 04:25
- 19:46
- 03:52
- 20:19
- 18:13
- 107°
- 253°
- 68°
- 1.012 AU
- 392,601 km
- Waxing crescent (29%)
- Time zone
- Asia/Tokyo
- UTC offset
- UTC+9
- Latitude
- 34.7513
- Longitude
- 134.3873
- Altitude
- 5m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.