Today Sunrise

Japan

Sunrise, sunset, moonrise and moonset in Kashiwa

Time zone
Asia/Tokyo
UTC offset
UTC+9
Latitude
35.8622
Longitude
139.9773
Altitude
24 m

Friday, October 2, 2026

Saturday, October 3, 2026

Month: October 2026

Earliest sunrise this month
Oct 2, 8:00 AM
Latest sunset this month
Oct 2, 8:00 PM
Longest day this month
Oct 2, 12h 59m
Shortest day this month
Oct 2, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Thu5:33 AM5:25 PM11h 52m
2Fri5:34 AM5:23 PM11h 49m
3Sat5:35 AM5:22 PM11h 47m
4Sun5:36 AM5:20 PM11h 44m
5Mon5:37 AM5:19 PM11h 42m
6Tue5:38 AM5:18 PM11h 40m
7Wed5:38 AM5:16 PM11h 38m
8Thu5:39 AM5:15 PM11h 36m
9Fri5:40 AM5:13 PM11h 33m
10Sat5:41 AM5:12 PM11h 31m
11Sun5:42 AM5:11 PM11h 29m
12Mon5:43 AM5:09 PM11h 26m
13Tue5:43 AM5:08 PM11h 25m
14Wed5:44 AM5:07 PM11h 23m
15Thu5:45 AM5:05 PM11h 20m
16Fri5:46 AM5:04 PM11h 18m
17Sat5:47 AM5:03 PM11h 16m
18Sun5:48 AM5:01 PM11h 13m
19Mon5:49 AM5:00 PM11h 11m
20Tue5:50 AM4:59 PM11h 9m
21Wed5:50 AM4:58 PM11h 8m
22Thu5:51 AM4:56 PM11h 5m
23Fri5:52 AM4:55 PM11h 3m
24Sat5:53 AM4:54 PM11h 1m
25Sun5:54 AM4:53 PM10h 59m
26Mon5:55 AM4:52 PM10h 57m
27Tue5:56 AM4:51 PM10h 55m
28Wed5:57 AM4:50 PM10h 53m
29Thu5:58 AM4:48 PM10h 50m
30Fri5:59 AM4:47 PM10h 48m
31Sat6:00 AM4:46 PM10h 46m

Details · Friday, October 2, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country