Today Sunrise

Japan

Sunrise, sunset, moonrise and moonset in Kotō

Time zone
Asia/Tokyo
UTC offset
UTC+9
Latitude
32.7786
Longitude
130.7454
Altitude
8 m

Friday, October 2, 2026

Saturday, October 3, 2026

Month: October 2026

Earliest sunrise this month
Oct 2, 8:00 AM
Latest sunset this month
Oct 2, 8:00 PM
Longest day this month
Oct 2, 12h 59m
Shortest day this month
Oct 2, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Thu6:10 AM6:02 PM11h 52m
2Fri6:11 AM6:01 PM11h 50m
3Sat6:11 AM6:00 PM11h 49m
4Sun6:12 AM5:58 PM11h 46m
5Mon6:13 AM5:57 PM11h 44m
6Tue6:13 AM5:56 PM11h 43m
7Wed6:14 AM5:54 PM11h 40m
8Thu6:15 AM5:53 PM11h 38m
9Fri6:15 AM5:52 PM11h 37m
10Sat6:16 AM5:51 PM11h 35m
11Sun6:17 AM5:49 PM11h 32m
12Mon6:18 AM5:48 PM11h 30m
13Tue6:18 AM5:47 PM11h 29m
14Wed6:19 AM5:46 PM11h 27m
15Thu6:20 AM5:44 PM11h 24m
16Fri6:21 AM5:43 PM11h 22m
17Sat6:21 AM5:42 PM11h 21m
18Sun6:22 AM5:41 PM11h 19m
19Mon6:23 AM5:40 PM11h 17m
20Tue6:24 AM5:39 PM11h 15m
21Wed6:24 AM5:38 PM11h 14m
22Thu6:25 AM5:36 PM11h 11m
23Fri6:26 AM5:35 PM11h 9m
24Sat6:27 AM5:34 PM11h 7m
25Sun6:28 AM5:33 PM11h 5m
26Mon6:28 AM5:32 PM11h 4m
27Tue6:29 AM5:31 PM11h 2m
28Wed6:30 AM5:30 PM11h 0m
29Thu6:31 AM5:29 PM10h 58m
30Fri6:32 AM5:28 PM10h 56m
31Sat6:33 AM5:27 PM10h 54m

Details · Friday, October 2, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country