Sunrise, sunset, moonrise and moonset worldwide / Japan
Sunrise, sunset, moonrise and moonset in Maniwa
2026-08-18 Tuesday (Today)
- Sunrise
- 05:23
- Sunset
- 18:53
- Moonrise
- 10:58
- Moonset
- 21:39
Month: August 2026
- Earliest sunrise this month
- 01 05:10
- Latest sunset this month
- 01 19:11
- Longest day this month
- 01 14h 1m
- Shortest day this month
- 31 13h 3m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 05:10 | 19:11 | 14h 1m | 20:33 | 07:29 |
| 02 | SundaySun | 05:11 | 19:10 | 13h 59m | 20:58 | 08:30 |
| 03 | MondayMon | 05:12 | 19:09 | 13h 57m | 21:24 | 09:32 |
| 04 | TuesdayTue | 05:13 | 19:08 | 13h 55m | 21:51 | 10:35 |
| 05 | WednesdayWed | 05:13 | 19:07 | 13h 54m | 22:23 | 11:42 |
| 06 | ThursdayThu | 05:14 | 19:06 | 13h 52m | 23:00 | 12:51 |
| 07 | FridayFri | 05:15 | 19:05 | 13h 50m | 23:46 | 14:03 |
| 08 | SaturdaySat | 05:16 | 19:04 | 13h 48m | 15:14 | |
| 09 | SundaySun | 05:16 | 19:03 | 13h 47m | 00:42 | 16:21 |
| 10 | MondayMon | 05:17 | 19:02 | 13h 45m | 01:48 | 17:19 |
| 11 | TuesdayTue | 05:18 | 19:01 | 13h 43m | 03:02 | 18:07 |
| 12 | WednesdayWed | 05:19 | 19:00 | 13h 41m | 04:17 | 18:47 |
| 13 | ThursdayThu | 05:19 | 18:59 | 13h 40m | 05:31 | 19:20 |
| 14 | FridayFri | 05:20 | 18:58 | 13h 38m | 06:42 | 19:50 |
| 15 | SaturdaySat | 05:21 | 18:57 | 13h 36m | 07:49 | 20:17 |
| 16 | SundaySun | 05:22 | 18:55 | 13h 33m | 08:53 | 20:43 |
| 17 | MondayMon | 05:23 | 18:54 | 13h 31m | 09:56 | 21:10 |
| 18 | TuesdayTue | 05:23 | 18:53 | 13h 30m | 10:58 | 21:39 |
| 19 | WednesdayWed | 05:24 | 18:52 | 13h 28m | 11:59 | 22:12 |
| 20 | ThursdayThu | 05:25 | 18:51 | 13h 26m | 13:00 | 22:49 |
| 21 | FridayFri | 05:26 | 18:49 | 13h 23m | 13:59 | 23:32 |
| 22 | SaturdaySat | 05:26 | 18:48 | 13h 22m | 14:54 | |
| 23 | SundaySun | 05:27 | 18:47 | 13h 20m | 15:44 | 00:22 |
| 24 | MondayMon | 05:28 | 18:46 | 13h 18m | 16:28 | 01:16 |
| 25 | TuesdayTue | 05:29 | 18:44 | 13h 15m | 17:07 | 02:15 |
| 26 | WednesdayWed | 05:29 | 18:43 | 13h 14m | 17:40 | 03:16 |
| 27 | ThursdayThu | 05:30 | 18:42 | 13h 12m | 18:09 | 04:18 |
| 28 | FridayFri | 05:31 | 18:40 | 13h 9m | 18:36 | 05:20 |
| 29 | SaturdaySat | 05:32 | 18:39 | 13h 7m | 19:02 | 06:22 |
| 30 | SundaySun | 05:32 | 18:38 | 13h 6m | 19:28 | 07:24 |
| 31 | MondayMon | 05:33 | 18:36 | 13h 3m | 19:55 | 08:28 |
Details
- 13h 30m
- 12:09
- 04:59
- 19:17
- 04:27
- 19:49
- 03:53
- 20:23
- 18:16
- 107°
- 252°
- 68°
- 1.012 AU
- 392,602 km
- Waxing crescent (29%)
- Time zone
- Asia/Tokyo
- UTC offset
- UTC+9
- Latitude
- 35.1064
- Longitude
- 133.7201
- Altitude
- 222m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.