Sunrise, sunset, moonrise and moonset worldwide / Japan
Sunrise, sunset, moonrise and moonset in Minamishibetsuchō
2026-08-18 Tuesday (Today)
- Sunrise
- 04:33
- Sunset
- 18:34
- Moonrise
- 10:41
- Moonset
- 20:42
Month: August 2026
- Earliest sunrise this month
- 01 04:14
- Latest sunset this month
- 01 18:58
- Longest day this month
- 01 14h 44m
- Shortest day this month
- 31 13h 24m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 04:14 | 18:58 | 14h 44m | 20:05 | 06:42 |
| 02 | SundaySun | 04:15 | 18:56 | 14h 41m | 20:23 | 07:50 |
| 03 | MondayMon | 04:16 | 18:55 | 14h 39m | 20:42 | 08:59 |
| 04 | TuesdayTue | 04:17 | 18:54 | 14h 37m | 21:03 | 10:09 |
| 05 | WednesdayWed | 04:18 | 18:53 | 14h 35m | 21:27 | 11:23 |
| 06 | ThursdayThu | 04:19 | 18:51 | 14h 32m | 21:57 | 12:40 |
| 07 | FridayFri | 04:21 | 18:50 | 14h 29m | 22:36 | 13:59 |
| 08 | SaturdaySat | 04:22 | 18:49 | 14h 27m | 23:28 | 15:15 |
| 09 | SundaySun | 04:23 | 18:47 | 14h 24m | 16:23 | |
| 10 | MondayMon | 04:24 | 18:46 | 14h 22m | 00:35 | 17:18 |
| 11 | TuesdayTue | 04:25 | 18:44 | 14h 19m | 01:52 | 18:00 |
| 12 | WednesdayWed | 04:26 | 18:43 | 14h 17m | 03:15 | 18:32 |
| 13 | ThursdayThu | 04:27 | 18:41 | 14h 14m | 04:37 | 18:58 |
| 14 | FridayFri | 04:29 | 18:40 | 14h 11m | 05:56 | 19:20 |
| 15 | SaturdaySat | 04:30 | 18:38 | 14h 8m | 07:11 | 19:40 |
| 16 | SundaySun | 04:31 | 18:37 | 14h 6m | 08:23 | 19:59 |
| 17 | MondayMon | 04:32 | 18:35 | 14h 3m | 09:33 | 20:19 |
| 18 | TuesdayTue | 04:33 | 18:34 | 14h 1m | 10:41 | 20:42 |
| 19 | WednesdayWed | 04:34 | 18:32 | 13h 58m | 11:50 | 21:08 |
| 20 | ThursdayThu | 04:36 | 18:30 | 13h 54m | 12:56 | 21:40 |
| 21 | FridayFri | 04:37 | 18:29 | 13h 52m | 13:59 | 22:20 |
| 22 | SaturdaySat | 04:38 | 18:27 | 13h 49m | 14:56 | 23:07 |
| 23 | SundaySun | 04:39 | 18:26 | 13h 47m | 15:46 | |
| 24 | MondayMon | 04:40 | 18:24 | 13h 44m | 16:27 | 00:04 |
| 25 | TuesdayTue | 04:41 | 18:22 | 13h 41m | 17:00 | 01:06 |
| 26 | WednesdayWed | 04:42 | 18:20 | 13h 38m | 17:27 | 02:13 |
| 27 | ThursdayThu | 04:44 | 18:19 | 13h 35m | 17:50 | 03:21 |
| 28 | FridayFri | 04:45 | 18:17 | 13h 32m | 18:11 | 04:30 |
| 29 | SaturdaySat | 04:46 | 18:15 | 13h 29m | 18:30 | 05:39 |
| 30 | SundaySun | 04:47 | 18:14 | 13h 27m | 18:49 | 06:49 |
| 31 | MondayMon | 04:48 | 18:12 | 13h 24m | 19:09 | 08:00 |
Details
- 14h 0m
- 11:34
- 04:04
- 19:03
- 03:26
- 19:41
- 02:44
- 20:22
- 17:52
- 110°
- 250°
- 59°
- 1.012 AU
- 392,427 km
- Waxing crescent (28%)
- Time zone
- Asia/Tokyo
- UTC offset
- UTC+9
- Latitude
- 44.154
- Longitude
- 142.3731
- Altitude
- 134m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.