Sunrise, sunset, moonrise and moonset worldwide / Japan
Sunrise, sunset, moonrise and moonset in Murakami
2026-08-19 Wednesday (Today)
- Sunrise
- 04:58
- Sunset
- 18:32
- Moonrise
- 11:46
- Moonset
- 21:37
Month: August 2026
- Earliest sunrise this month
- 01 04:42
- Latest sunset this month
- 01 18:53
- Longest day this month
- 01 14h 11m
- Shortest day this month
- 31 13h 6m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 04:42 | 18:53 | 14h 11m | 20:14 | 07:00 |
| 02 | SundaySun | 04:43 | 18:52 | 14h 9m | 20:37 | 08:03 |
| 03 | MondayMon | 04:44 | 18:51 | 14h 7m | 21:00 | 09:07 |
| 04 | TuesdayTue | 04:45 | 18:49 | 14h 4m | 21:25 | 10:13 |
| 05 | WednesdayWed | 04:46 | 18:48 | 14h 2m | 21:55 | 11:21 |
| 06 | ThursdayThu | 04:47 | 18:47 | 14h 0m | 22:30 | 12:33 |
| 07 | FridayFri | 04:48 | 18:46 | 13h 58m | 23:14 | 13:47 |
| 08 | SaturdaySat | 04:48 | 18:45 | 13h 57m | 14:59 | |
| 09 | SundaySun | 04:49 | 18:44 | 13h 55m | 00:09 | 16:06 |
| 10 | MondayMon | 04:50 | 18:43 | 13h 53m | 01:15 | 17:04 |
| 11 | TuesdayTue | 04:51 | 18:42 | 13h 51m | 02:29 | 17:50 |
| 12 | WednesdayWed | 04:52 | 18:41 | 13h 49m | 03:47 | 18:28 |
| 13 | ThursdayThu | 04:53 | 18:39 | 13h 46m | 05:04 | 18:59 |
| 14 | FridayFri | 04:54 | 18:38 | 13h 44m | 06:17 | 19:26 |
| 15 | SaturdaySat | 04:55 | 18:37 | 13h 42m | 07:26 | 19:51 |
| 16 | SundaySun | 04:55 | 18:36 | 13h 41m | 08:33 | 20:15 |
| 17 | MondayMon | 04:56 | 18:34 | 13h 38m | 09:38 | 20:40 |
| 18 | TuesdayTue | 04:57 | 18:33 | 13h 36m | 10:42 | 21:07 |
| 19 | WednesdayWed | 04:58 | 18:32 | 13h 34m | 11:46 | 21:37 |
| 20 | ThursdayThu | 04:59 | 18:30 | 13h 31m | 12:48 | 22:13 |
| 21 | FridayFri | 05:00 | 18:29 | 13h 29m | 13:48 | 22:55 |
| 22 | SaturdaySat | 05:01 | 18:28 | 13h 27m | 14:44 | 23:44 |
| 23 | SundaySun | 05:02 | 18:26 | 13h 24m | 15:34 | |
| 24 | MondayMon | 05:03 | 18:25 | 13h 22m | 16:17 | 00:39 |
| 25 | TuesdayTue | 05:03 | 18:23 | 13h 20m | 16:54 | 01:39 |
| 26 | WednesdayWed | 05:04 | 18:22 | 13h 18m | 17:26 | 02:42 |
| 27 | ThursdayThu | 05:05 | 18:21 | 13h 16m | 17:53 | 03:46 |
| 28 | FridayFri | 05:06 | 18:19 | 13h 13m | 18:18 | 04:50 |
| 29 | SaturdaySat | 05:07 | 18:18 | 13h 11m | 18:41 | 05:54 |
| 30 | SundaySun | 05:08 | 18:16 | 13h 8m | 19:05 | 06:58 |
| 31 | MondayMon | 05:09 | 18:15 | 13h 6m | 19:30 | 08:04 |
Details
- 13h 34m
- 11:46
- 04:30
- 18:59
- 03:57
- 19:33
- 03:21
- 20:08
- 17:55
- 107°
- 252°
- 64°
- 1.012 AU
- 397,132 km
- Waxing crescent (38%)
- Time zone
- Asia/Tokyo
- UTC offset
- UTC+9
- Latitude
- 38.2333
- Longitude
- 139.4833
- Altitude
- 4m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.