Sunrise, sunset, moonrise and moonset worldwide / Japan
Sunrise, sunset, moonrise and moonset in Naha
2026-08-18 Tuesday (Today)
- Sunrise
- 06:02
- Sunset
- 19:03
- Moonrise
- 11:10
- Moonset
- 22:19
Month: August 2026
- Earliest sunrise this month
- 01 05:53
- Latest sunset this month
- 01 19:16
- Longest day this month
- 01 13h 23m
- Shortest day this month
- 31 12h 44m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 05:53 | 19:16 | 13h 23m | 20:54 | 08:01 |
| 02 | SundaySun | 05:54 | 19:16 | 13h 22m | 21:25 | 08:56 |
| 03 | MondayMon | 05:54 | 19:15 | 13h 21m | 21:56 | 09:52 |
| 04 | TuesdayTue | 05:55 | 19:14 | 13h 19m | 22:29 | 10:50 |
| 05 | WednesdayWed | 05:55 | 19:14 | 13h 19m | 23:06 | 11:50 |
| 06 | ThursdayThu | 05:56 | 19:13 | 13h 17m | 23:49 | 12:54 |
| 07 | FridayFri | 05:56 | 19:12 | 13h 16m | 14:01 | |
| 08 | SaturdaySat | 05:57 | 19:11 | 13h 14m | 00:39 | 15:10 |
| 09 | SundaySun | 05:57 | 19:11 | 13h 14m | 01:38 | 16:16 |
| 10 | MondayMon | 05:58 | 19:10 | 13h 12m | 02:44 | 17:16 |
| 11 | TuesdayTue | 05:58 | 19:09 | 13h 11m | 03:54 | 18:08 |
| 12 | WednesdayWed | 05:59 | 19:08 | 13h 9m | 05:05 | 18:54 |
| 13 | ThursdayThu | 05:59 | 19:07 | 13h 8m | 06:13 | 19:33 |
| 14 | FridayFri | 06:00 | 19:07 | 13h 7m | 07:17 | 20:08 |
| 15 | SaturdaySat | 06:00 | 19:06 | 13h 6m | 08:18 | 20:40 |
| 16 | SundaySun | 06:01 | 19:05 | 13h 4m | 09:16 | 21:12 |
| 17 | MondayMon | 06:01 | 19:04 | 13h 3m | 10:14 | 21:44 |
| 18 | TuesdayTue | 06:02 | 19:03 | 13h 1m | 11:10 | 22:19 |
| 19 | WednesdayWed | 06:02 | 19:02 | 13h 0m | 12:07 | 22:56 |
| 20 | ThursdayThu | 06:03 | 19:01 | 12h 58m | 13:04 | 23:37 |
| 21 | FridayFri | 06:03 | 19:00 | 12h 57m | 13:59 | |
| 22 | SaturdaySat | 06:03 | 19:00 | 12h 57m | 14:53 | 00:22 |
| 23 | SundaySun | 06:04 | 18:59 | 12h 55m | 15:44 | 01:12 |
| 24 | MondayMon | 06:04 | 18:58 | 12h 54m | 16:30 | 02:06 |
| 25 | TuesdayTue | 06:05 | 18:57 | 12h 52m | 17:12 | 03:02 |
| 26 | WednesdayWed | 06:05 | 18:56 | 12h 51m | 17:50 | 03:59 |
| 27 | ThursdayThu | 06:06 | 18:55 | 12h 49m | 18:24 | 04:57 |
| 28 | FridayFri | 06:06 | 18:54 | 12h 48m | 18:56 | 05:53 |
| 29 | SaturdaySat | 06:07 | 18:53 | 12h 46m | 19:27 | 06:50 |
| 30 | SundaySun | 06:07 | 18:52 | 12h 45m | 19:58 | 07:46 |
| 31 | MondayMon | 06:07 | 18:51 | 12h 44m | 20:31 | 08:44 |
Details
- 13h 2m
- 12:33
- 05:38
- 19:27
- 05:09
- 19:55
- 04:40
- 20:25
- 18:32
- 105°
- 254°
- 77°
- 1.012 AU
- 392,735 km
- Waxing crescent (29%)
- Time zone
- Asia/Tokyo
- UTC offset
- UTC+9
- Latitude
- 26.213
- Longitude
- 127.6785
- Altitude
- 1m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.