Sunrise, sunset, moonrise and moonset worldwide / Japan
Sunrise, sunset, moonrise and moonset in Nakatsu
2026-08-18 Tuesday (Today)
- Sunrise
- 05:38
- Sunset
- 18:59
- Moonrise
- 11:08
- Moonset
- 21:51
Month: August 2026
- Earliest sunrise this month
- 01 05:25
- Latest sunset this month
- 01 19:16
- Longest day this month
- 01 13h 51m
- Shortest day this month
- 31 12h 56m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 05:25 | 19:16 | 13h 51m | 20:44 | 07:40 |
| 02 | SundaySun | 05:26 | 19:15 | 13h 49m | 21:10 | 08:39 |
| 03 | MondayMon | 05:27 | 19:14 | 13h 47m | 21:37 | 09:40 |
| 04 | TuesdayTue | 05:28 | 19:13 | 13h 45m | 22:06 | 10:42 |
| 05 | WednesdayWed | 05:28 | 19:12 | 13h 44m | 22:38 | 11:48 |
| 06 | ThursdayThu | 05:29 | 19:12 | 13h 43m | 23:16 | 12:56 |
| 07 | FridayFri | 05:30 | 19:11 | 13h 41m | 14:07 | |
| 08 | SaturdaySat | 05:30 | 19:10 | 13h 40m | 00:03 | 15:18 |
| 09 | SundaySun | 05:31 | 19:09 | 13h 38m | 01:00 | 16:24 |
| 10 | MondayMon | 05:32 | 19:08 | 13h 36m | 02:06 | 17:23 |
| 11 | TuesdayTue | 05:33 | 19:07 | 13h 34m | 03:19 | 18:12 |
| 12 | WednesdayWed | 05:33 | 19:06 | 13h 33m | 04:34 | 18:53 |
| 13 | ThursdayThu | 05:34 | 19:05 | 13h 31m | 05:47 | 19:27 |
| 14 | FridayFri | 05:35 | 19:04 | 13h 29m | 06:56 | 19:57 |
| 15 | SaturdaySat | 05:35 | 19:02 | 13h 27m | 08:02 | 20:25 |
| 16 | SundaySun | 05:36 | 19:01 | 13h 25m | 09:05 | 20:53 |
| 17 | MondayMon | 05:37 | 19:00 | 13h 23m | 10:07 | 21:21 |
| 18 | TuesdayTue | 05:38 | 18:59 | 13h 21m | 11:08 | 21:51 |
| 19 | WednesdayWed | 05:38 | 18:58 | 13h 20m | 12:08 | 22:24 |
| 20 | ThursdayThu | 05:39 | 18:57 | 13h 18m | 13:08 | 23:02 |
| 21 | FridayFri | 05:40 | 18:56 | 13h 16m | 14:06 | 23:46 |
| 22 | SaturdaySat | 05:40 | 18:54 | 13h 14m | 15:01 | |
| 23 | SundaySun | 05:41 | 18:53 | 13h 12m | 15:52 | 00:35 |
| 24 | MondayMon | 05:42 | 18:52 | 13h 10m | 16:36 | 01:30 |
| 25 | TuesdayTue | 05:42 | 18:51 | 13h 9m | 17:15 | 02:28 |
| 26 | WednesdayWed | 05:43 | 18:50 | 13h 7m | 17:49 | 03:29 |
| 27 | ThursdayThu | 05:44 | 18:48 | 13h 4m | 18:19 | 04:30 |
| 28 | FridayFri | 05:44 | 18:47 | 13h 3m | 18:47 | 05:31 |
| 29 | SaturdaySat | 05:45 | 18:46 | 13h 1m | 19:14 | 06:31 |
| 30 | SundaySun | 05:46 | 18:45 | 12h 59m | 19:41 | 07:33 |
| 31 | MondayMon | 05:47 | 18:43 | 12h 56m | 20:09 | 08:35 |
Details
- 13h 22m
- 12:19
- 05:12
- 19:25
- 04:40
- 19:56
- 04:08
- 20:29
- 18:25
- 106°
- 253°
- 69°
- 1.012 AU
- 392,651 km
- Waxing crescent (29%)
- Time zone
- Asia/Tokyo
- UTC offset
- UTC+9
- Latitude
- 33.5981
- Longitude
- 131.1883
- Altitude
- 7m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.