Sunrise, sunset, moonrise and moonset worldwide / Japan
Sunrise, sunset, moonrise and moonset in Namie
2026-08-18 Tuesday (Today)
- Sunrise
- 04:52
- Sunset
- 18:26
- Moonrise
- 10:34
- Moonset
- 21:03
Month: August 2026
- Earliest sunrise this month
- 01 04:38
- Latest sunset this month
- 01 18:45
- Longest day this month
- 01 14h 7m
- Shortest day this month
- 31 13h 5m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 04:38 | 18:45 | 14h 7m | 20:07 | 06:55 |
| 02 | SundaySun | 04:38 | 18:44 | 14h 6m | 20:30 | 07:57 |
| 03 | MondayMon | 04:39 | 18:43 | 14h 4m | 20:54 | 09:01 |
| 04 | TuesdayTue | 04:40 | 18:42 | 14h 2m | 21:20 | 10:06 |
| 05 | WednesdayWed | 04:41 | 18:41 | 14h 0m | 21:50 | 11:14 |
| 06 | ThursdayThu | 04:42 | 18:40 | 13h 58m | 22:25 | 12:25 |
| 07 | FridayFri | 04:43 | 18:39 | 13h 56m | 23:10 | 13:38 |
| 08 | SaturdaySat | 04:44 | 18:38 | 13h 54m | 14:51 | |
| 09 | SundaySun | 04:44 | 18:37 | 13h 53m | 00:05 | 15:58 |
| 10 | MondayMon | 04:45 | 18:36 | 13h 51m | 01:11 | 16:55 |
| 11 | TuesdayTue | 04:46 | 18:35 | 13h 49m | 02:25 | 17:42 |
| 12 | WednesdayWed | 04:47 | 18:33 | 13h 46m | 03:43 | 18:20 |
| 13 | ThursdayThu | 04:48 | 18:32 | 13h 44m | 04:58 | 18:52 |
| 14 | FridayFri | 04:49 | 18:31 | 13h 42m | 06:11 | 19:20 |
| 15 | SaturdaySat | 04:50 | 18:30 | 13h 40m | 07:20 | 19:45 |
| 16 | SundaySun | 04:50 | 18:29 | 13h 39m | 08:26 | 20:10 |
| 17 | MondayMon | 04:51 | 18:27 | 13h 36m | 09:30 | 20:35 |
| 18 | TuesdayTue | 04:52 | 18:26 | 13h 34m | 10:34 | 21:03 |
| 19 | WednesdayWed | 04:53 | 18:25 | 13h 32m | 11:37 | 21:34 |
| 20 | ThursdayThu | 04:54 | 18:23 | 13h 29m | 12:39 | 22:10 |
| 21 | FridayFri | 04:55 | 18:22 | 13h 27m | 13:39 | 22:52 |
| 22 | SaturdaySat | 04:55 | 18:21 | 13h 26m | 14:35 | 23:41 |
| 23 | SundaySun | 04:56 | 18:19 | 13h 23m | 15:25 | |
| 24 | MondayMon | 04:57 | 18:18 | 13h 21m | 16:08 | 00:36 |
| 25 | TuesdayTue | 04:58 | 18:17 | 13h 19m | 16:45 | 01:35 |
| 26 | WednesdayWed | 04:59 | 18:15 | 13h 16m | 17:17 | 02:38 |
| 27 | ThursdayThu | 05:00 | 18:14 | 13h 14m | 17:45 | 03:41 |
| 28 | FridayFri | 05:01 | 18:12 | 13h 11m | 18:11 | 04:45 |
| 29 | SaturdaySat | 05:01 | 18:11 | 13h 10m | 18:35 | 05:48 |
| 30 | SundaySun | 05:02 | 18:10 | 13h 8m | 18:59 | 06:52 |
| 31 | MondayMon | 05:03 | 18:08 | 13h 5m | 19:24 | 07:58 |
Details
- 13h 34m
- 11:40
- 04:25
- 18:53
- 03:52
- 19:26
- 03:16
- 20:01
- 17:50
- 107°
- 252°
- 65°
- 1.012 AU
- 392,493 km
- Waxing crescent (28%)
- Time zone
- Asia/Tokyo
- UTC offset
- UTC+9
- Latitude
- 37.4833
- Longitude
- 141
- Altitude
- 15m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.