Today Sunrise

Japan

Sunrise, sunset, moonrise and moonset in Ōtsu

Time zone
Asia/Tokyo
UTC offset
UTC+9
Latitude
35
Longitude
135.8667
Altitude
131 m

Wednesday, September 9, 2026

Thursday, September 10, 2026

Month: September 2026

Earliest sunrise this month
Sep 9, 8:00 AM
Latest sunset this month
Sep 9, 8:00 PM
Longest day this month
Sep 9, 12h 59m
Shortest day this month
Sep 9, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Tue5:27 AM6:25 PM12h 58m
2Wed5:27 AM6:24 PM12h 57m
3Thu5:28 AM6:22 PM12h 54m
4Fri5:29 AM6:21 PM12h 52m
5Sat5:30 AM6:20 PM12h 50m
6Sun5:30 AM6:18 PM12h 48m
7Mon5:31 AM6:17 PM12h 46m
8Tue5:32 AM6:15 PM12h 43m
9Wed5:33 AM6:14 PM12h 41m
10Thu5:33 AM6:12 PM12h 39m
11Fri5:34 AM6:11 PM12h 37m
12Sat5:35 AM6:10 PM12h 35m
13Sun5:35 AM6:08 PM12h 33m
14Mon5:36 AM6:07 PM12h 31m
15Tue5:37 AM6:05 PM12h 28m
16Wed5:38 AM6:04 PM12h 26m
17Thu5:38 AM6:02 PM12h 24m
18Fri5:39 AM6:01 PM12h 22m
19Sat5:40 AM6:00 PM12h 20m
20Sun5:41 AM5:58 PM12h 17m
21Mon5:41 AM5:57 PM12h 16m
22Tue5:42 AM5:55 PM12h 13m
23Wed5:43 AM5:54 PM12h 11m
24Thu5:44 AM5:52 PM12h 8m
25Fri5:44 AM5:51 PM12h 7m
26Sat5:45 AM5:49 PM12h 4m
27Sun5:46 AM5:48 PM12h 2m
28Mon5:47 AM5:47 PM12h 0m
29Tue5:47 AM5:45 PM11h 58m
30Wed5:48 AM5:44 PM11h 56m

Details · Wednesday, September 9, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country