Sunrise, sunset, moonrise and moonset worldwide / Japan
Sunrise, sunset, moonrise and moonset in Rokugō
2026-08-19 Wednesday (Today)
- Sunrise
- 04:51
- Sunset
- 18:30
- Moonrise
- 11:43
- Moonset
- 21:30
Month: August 2026
- Earliest sunrise this month
- 01 04:34
- Latest sunset this month
- 01 18:52
- Longest day this month
- 01 14h 18m
- Shortest day this month
- 31 13h 11m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 04:34 | 18:52 | 14h 18m | 20:09 | 06:55 |
| 02 | SundaySun | 04:35 | 18:51 | 14h 16m | 20:31 | 07:59 |
| 03 | MondayMon | 04:36 | 18:50 | 14h 14m | 20:54 | 09:04 |
| 04 | TuesdayTue | 04:37 | 18:49 | 14h 12m | 21:19 | 10:10 |
| 05 | WednesdayWed | 04:38 | 18:48 | 14h 10m | 21:47 | 11:20 |
| 06 | ThursdayThu | 04:39 | 18:47 | 14h 8m | 22:21 | 12:32 |
| 07 | FridayFri | 04:40 | 18:45 | 14h 5m | 23:04 | 13:47 |
| 08 | SaturdaySat | 04:41 | 18:44 | 14h 3m | 23:58 | 15:01 |
| 09 | SundaySun | 04:42 | 18:43 | 14h 1m | 16:08 | |
| 10 | MondayMon | 04:43 | 18:42 | 13h 59m | 01:05 | 17:05 |
| 11 | TuesdayTue | 04:44 | 18:41 | 13h 57m | 02:20 | 17:51 |
| 12 | WednesdayWed | 04:44 | 18:39 | 13h 55m | 03:38 | 18:27 |
| 13 | ThursdayThu | 04:45 | 18:38 | 13h 53m | 04:56 | 18:57 |
| 14 | FridayFri | 04:46 | 18:37 | 13h 51m | 06:10 | 19:23 |
| 15 | SaturdaySat | 04:47 | 18:36 | 13h 49m | 07:20 | 19:47 |
| 16 | SundaySun | 04:48 | 18:34 | 13h 46m | 08:28 | 20:10 |
| 17 | MondayMon | 04:49 | 18:33 | 13h 44m | 09:34 | 20:34 |
| 18 | TuesdayTue | 04:50 | 18:32 | 13h 42m | 10:39 | 21:01 |
| 19 | WednesdayWed | 04:51 | 18:30 | 13h 39m | 11:43 | 21:30 |
| 20 | ThursdayThu | 04:52 | 18:29 | 13h 37m | 12:47 | 22:05 |
| 21 | FridayFri | 04:53 | 18:27 | 13h 34m | 13:47 | 22:47 |
| 22 | SaturdaySat | 04:54 | 18:26 | 13h 32m | 14:43 | 23:36 |
| 23 | SundaySun | 04:55 | 18:25 | 13h 30m | 15:33 | |
| 24 | MondayMon | 04:56 | 18:23 | 13h 27m | 16:16 | 00:31 |
| 25 | TuesdayTue | 04:57 | 18:22 | 13h 25m | 16:52 | 01:31 |
| 26 | WednesdayWed | 04:57 | 18:20 | 13h 23m | 17:23 | 02:35 |
| 27 | ThursdayThu | 04:58 | 18:19 | 13h 21m | 17:50 | 03:40 |
| 28 | FridayFri | 04:59 | 18:17 | 13h 18m | 18:14 | 04:44 |
| 29 | SaturdaySat | 05:00 | 18:16 | 13h 16m | 18:36 | 05:49 |
| 30 | SundaySun | 05:01 | 18:14 | 13h 13m | 18:59 | 06:55 |
| 31 | MondayMon | 05:02 | 18:13 | 13h 11m | 19:23 | 08:02 |
Details
- 13h 39m
- 11:41
- 04:24
- 18:57
- 03:49
- 19:32
- 03:13
- 20:08
- 17:52
- 108°
- 252°
- 63°
- 1.012 AU
- 397,111 km
- Waxing crescent (38%)
- Time zone
- Asia/Tokyo
- UTC offset
- UTC+9
- Latitude
- 39.4167
- Longitude
- 140.55
- Altitude
- 59m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.