Sunrise, sunset, moonrise and moonset worldwide / Japan
Sunrise, sunset, moonrise and moonset in Saikai
2026-08-19 Wednesday (Today)
- Sunrise
- 05:44
- Sunset
- 19:05
- Moonrise
- 12:11
- Moonset
- 22:34
Month: August 2026
- Earliest sunrise this month
- 01 05:31
- Latest sunset this month
- 01 19:22
- Longest day this month
- 01 13h 51m
- Shortest day this month
- 31 12h 58m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 05:31 | 19:22 | 13h 51m | 20:48 | 07:48 |
| 02 | SundaySun | 05:32 | 19:22 | 13h 50m | 21:15 | 08:48 |
| 03 | MondayMon | 05:32 | 19:21 | 13h 49m | 21:42 | 09:48 |
| 04 | TuesdayTue | 05:33 | 19:20 | 13h 47m | 22:11 | 10:50 |
| 05 | WednesdayWed | 05:34 | 19:19 | 13h 45m | 22:44 | 11:55 |
| 06 | ThursdayThu | 05:34 | 19:18 | 13h 44m | 23:22 | 13:03 |
| 07 | FridayFri | 05:35 | 19:17 | 13h 42m | 14:13 | |
| 08 | SaturdaySat | 05:36 | 19:16 | 13h 40m | 00:09 | 15:24 |
| 09 | SundaySun | 05:37 | 19:15 | 13h 38m | 01:06 | 16:30 |
| 10 | MondayMon | 05:37 | 19:14 | 13h 37m | 02:13 | 17:29 |
| 11 | TuesdayTue | 05:38 | 19:13 | 13h 35m | 03:25 | 18:18 |
| 12 | WednesdayWed | 05:39 | 19:12 | 13h 33m | 04:40 | 18:59 |
| 13 | ThursdayThu | 05:39 | 19:11 | 13h 32m | 05:52 | 19:34 |
| 14 | FridayFri | 05:40 | 19:10 | 13h 30m | 07:01 | 20:05 |
| 15 | SaturdaySat | 05:41 | 19:09 | 13h 28m | 08:06 | 20:33 |
| 16 | SundaySun | 05:41 | 19:08 | 13h 27m | 09:09 | 21:01 |
| 17 | MondayMon | 05:42 | 19:07 | 13h 25m | 10:11 | 21:29 |
| 18 | TuesdayTue | 05:43 | 19:06 | 13h 23m | 11:11 | 22:00 |
| 19 | WednesdayWed | 05:44 | 19:05 | 13h 21m | 12:11 | 22:34 |
| 20 | ThursdayThu | 05:44 | 19:04 | 13h 20m | 13:11 | 23:12 |
| 21 | FridayFri | 05:45 | 19:02 | 13h 17m | 14:09 | 23:56 |
| 22 | SaturdaySat | 05:46 | 19:01 | 13h 15m | 15:04 | |
| 23 | SundaySun | 05:46 | 19:00 | 13h 14m | 15:54 | 00:45 |
| 24 | MondayMon | 05:47 | 18:59 | 13h 12m | 16:39 | 01:40 |
| 25 | TuesdayTue | 05:48 | 18:58 | 13h 10m | 17:18 | 02:38 |
| 26 | WednesdayWed | 05:48 | 18:56 | 13h 8m | 17:52 | 03:38 |
| 27 | ThursdayThu | 05:49 | 18:55 | 13h 6m | 18:23 | 04:39 |
| 28 | FridayFri | 05:50 | 18:54 | 13h 4m | 18:51 | 05:39 |
| 29 | SaturdaySat | 05:50 | 18:53 | 13h 3m | 19:18 | 06:40 |
| 30 | SundaySun | 05:51 | 18:51 | 13h 0m | 19:46 | 07:40 |
| 31 | MondayMon | 05:52 | 18:50 | 12h 58m | 20:14 | 08:43 |
Details
- 13h 21m
- 12:25
- 05:20
- 19:29
- 04:49
- 19:59
- 04:16
- 20:32
- 18:29
- 106°
- 253°
- 70°
- 1.012 AU
- 397,263 km
- Waxing crescent (38%)
- Time zone
- Asia/Tokyo
- UTC offset
- UTC+9
- Latitude
- 32.9839
- Longitude
- 129.6809
- Altitude
- 184m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.