Sunrise, sunset, moonrise and moonset worldwide / Japan
Sunrise, sunset, moonrise and moonset in Shizuoka
2026-08-18 Tuesday (Today)
- Sunrise
- 05:06
- Sunset
- 18:33
- Moonrise
- 10:40
- Moonset
- 21:19
Month: August 2026
- Earliest sunrise this month
- 01 04:53
- Latest sunset this month
- 01 18:50
- Longest day this month
- 01 13h 57m
- Shortest day this month
- 31 13h 0m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 04:53 | 18:50 | 13h 57m | 20:15 | 07:09 |
| 02 | SundaySun | 04:54 | 18:49 | 13h 55m | 20:41 | 08:09 |
| 03 | MondayMon | 04:55 | 18:49 | 13h 54m | 21:06 | 09:11 |
| 04 | TuesdayTue | 04:56 | 18:48 | 13h 52m | 21:34 | 10:14 |
| 05 | WednesdayWed | 04:56 | 18:47 | 13h 51m | 22:05 | 11:20 |
| 06 | ThursdayThu | 04:57 | 18:46 | 13h 49m | 22:43 | 12:29 |
| 07 | FridayFri | 04:58 | 18:45 | 13h 47m | 23:29 | 13:41 |
| 08 | SaturdaySat | 04:59 | 18:44 | 13h 45m | 14:53 | |
| 09 | SundaySun | 04:59 | 18:43 | 13h 44m | 00:25 | 15:59 |
| 10 | MondayMon | 05:00 | 18:42 | 13h 42m | 01:31 | 16:58 |
| 11 | TuesdayTue | 05:01 | 18:41 | 13h 40m | 02:44 | 17:46 |
| 12 | WednesdayWed | 05:02 | 18:40 | 13h 38m | 04:00 | 18:26 |
| 13 | ThursdayThu | 05:03 | 18:38 | 13h 35m | 05:14 | 19:00 |
| 14 | FridayFri | 05:03 | 18:37 | 13h 34m | 06:24 | 19:29 |
| 15 | SaturdaySat | 05:04 | 18:36 | 13h 32m | 07:31 | 19:56 |
| 16 | SundaySun | 05:05 | 18:35 | 13h 30m | 08:35 | 20:22 |
| 17 | MondayMon | 05:06 | 18:34 | 13h 28m | 09:38 | 20:50 |
| 18 | TuesdayTue | 05:06 | 18:33 | 13h 27m | 10:40 | 21:19 |
| 19 | WednesdayWed | 05:07 | 18:32 | 13h 25m | 11:41 | 21:51 |
| 20 | ThursdayThu | 05:08 | 18:30 | 13h 22m | 12:42 | 22:29 |
| 21 | FridayFri | 05:09 | 18:29 | 13h 20m | 13:41 | 23:12 |
| 22 | SaturdaySat | 05:09 | 18:28 | 13h 19m | 14:36 | |
| 23 | SundaySun | 05:10 | 18:27 | 13h 17m | 15:26 | 00:01 |
| 24 | MondayMon | 05:11 | 18:25 | 13h 14m | 16:10 | 00:56 |
| 25 | TuesdayTue | 05:12 | 18:24 | 13h 12m | 16:49 | 01:54 |
| 26 | WednesdayWed | 05:12 | 18:23 | 13h 11m | 17:22 | 02:55 |
| 27 | ThursdayThu | 05:13 | 18:21 | 13h 8m | 17:52 | 03:57 |
| 28 | FridayFri | 05:14 | 18:20 | 13h 6m | 18:19 | 04:59 |
| 29 | SaturdaySat | 05:15 | 18:19 | 13h 4m | 18:45 | 06:01 |
| 30 | SundaySun | 05:15 | 18:17 | 13h 2m | 19:10 | 07:03 |
| 31 | MondayMon | 05:16 | 18:16 | 13h 0m | 19:38 | 08:07 |
Details
- 13h 26m
- 11:50
- 04:40
- 18:59
- 04:08
- 19:30
- 03:35
- 20:04
- 17:58
- 107°
- 253°
- 68°
- 1.012 AU
- 392,543 km
- Waxing crescent (28%)
- Time zone
- Asia/Tokyo
- UTC offset
- UTC+9
- Latitude
- 34.9833
- Longitude
- 138.3833
- Altitude
- 23m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.