Sunrise, sunset, moonrise and moonset worldwide / Japan
Sunrise, sunset, moonrise and moonset in Tatsuno
2026-08-18 Tuesday (Today)
- Sunrise
- 05:22
- Sunset
- 18:48
- Moonrise
- 10:56
- Moonset
- 21:35
Month: August 2026
- Earliest sunrise this month
- 01 05:09
- Latest sunset this month
- 01 19:05
- Longest day this month
- 01 13h 56m
- Shortest day this month
- 31 12h 59m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 05:09 | 19:05 | 13h 56m | 20:31 | 07:25 |
| 02 | SundaySun | 05:10 | 19:04 | 13h 54m | 20:56 | 08:25 |
| 03 | MondayMon | 05:11 | 19:03 | 13h 52m | 21:22 | 09:27 |
| 04 | TuesdayTue | 05:11 | 19:02 | 13h 51m | 21:50 | 10:30 |
| 05 | WednesdayWed | 05:12 | 19:02 | 13h 50m | 22:22 | 11:36 |
| 06 | ThursdayThu | 05:13 | 19:01 | 13h 48m | 22:59 | 12:45 |
| 07 | FridayFri | 05:14 | 19:00 | 13h 46m | 23:45 | 13:57 |
| 08 | SaturdaySat | 05:15 | 18:59 | 13h 44m | 15:08 | |
| 09 | SundaySun | 05:15 | 18:58 | 13h 43m | 00:41 | 16:15 |
| 10 | MondayMon | 05:16 | 18:57 | 13h 41m | 01:48 | 17:13 |
| 11 | TuesdayTue | 05:17 | 18:56 | 13h 39m | 03:01 | 18:01 |
| 12 | WednesdayWed | 05:18 | 18:54 | 13h 36m | 04:17 | 18:41 |
| 13 | ThursdayThu | 05:18 | 18:53 | 13h 35m | 05:30 | 19:15 |
| 14 | FridayFri | 05:19 | 18:52 | 13h 33m | 06:40 | 19:44 |
| 15 | SaturdaySat | 05:20 | 18:51 | 13h 31m | 07:47 | 20:12 |
| 16 | SundaySun | 05:21 | 18:50 | 13h 29m | 08:51 | 20:38 |
| 17 | MondayMon | 05:21 | 18:49 | 13h 28m | 09:54 | 21:05 |
| 18 | TuesdayTue | 05:22 | 18:48 | 13h 26m | 10:56 | 21:35 |
| 19 | WednesdayWed | 05:23 | 18:47 | 13h 24m | 11:57 | 22:07 |
| 20 | ThursdayThu | 05:24 | 18:45 | 13h 21m | 12:58 | 22:45 |
| 21 | FridayFri | 05:24 | 18:44 | 13h 20m | 13:56 | 23:28 |
| 22 | SaturdaySat | 05:25 | 18:43 | 13h 18m | 14:52 | |
| 23 | SundaySun | 05:26 | 18:42 | 13h 16m | 15:42 | 00:17 |
| 24 | MondayMon | 05:27 | 18:40 | 13h 13m | 16:26 | 01:12 |
| 25 | TuesdayTue | 05:27 | 18:39 | 13h 12m | 17:04 | 02:11 |
| 26 | WednesdayWed | 05:28 | 18:38 | 13h 10m | 17:38 | 03:12 |
| 27 | ThursdayThu | 05:29 | 18:36 | 13h 7m | 18:07 | 04:13 |
| 28 | FridayFri | 05:29 | 18:35 | 13h 6m | 18:34 | 05:15 |
| 29 | SaturdaySat | 05:30 | 18:34 | 13h 4m | 19:00 | 06:17 |
| 30 | SundaySun | 05:31 | 18:33 | 13h 2m | 19:26 | 07:19 |
| 31 | MondayMon | 05:32 | 18:31 | 12h 59m | 19:54 | 08:22 |
Details
- 13h 26m
- 12:06
- 04:56
- 19:14
- 04:24
- 19:45
- 03:51
- 20:19
- 18:13
- 107°
- 253°
- 68°
- 1.012 AU
- 392,598 km
- Waxing crescent (29%)
- Time zone
- Asia/Tokyo
- UTC offset
- UTC+9
- Latitude
- 34.8318
- Longitude
- 134.5434
- Altitude
- 15m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.