Sunrise, sunset, moonrise and moonset worldwide / Japan
Sunrise, sunset, moonrise and moonset in Tōkamachi
2026-08-19 Wednesday (Today)
- Sunrise
- 05:01
- Sunset
- 18:34
- Moonrise
- 11:44
- Moonset
- 21:45
Month: August 2026
- Earliest sunrise this month
- 01 04:46
- Latest sunset this month
- 01 18:55
- Longest day this month
- 01 14h 9m
- Shortest day this month
- 31 13h 7m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 04:46 | 18:55 | 14h 9m | 20:14 | 07:06 |
| 02 | SundaySun | 04:47 | 18:54 | 14h 7m | 20:38 | 08:08 |
| 03 | MondayMon | 04:48 | 18:53 | 14h 5m | 21:02 | 09:11 |
| 04 | TuesdayTue | 04:48 | 18:52 | 14h 4m | 21:28 | 10:16 |
| 05 | WednesdayWed | 04:49 | 18:51 | 14h 2m | 21:58 | 11:24 |
| 06 | ThursdayThu | 04:50 | 18:50 | 14h 0m | 22:34 | 12:35 |
| 07 | FridayFri | 04:51 | 18:49 | 13h 58m | 23:19 | 13:48 |
| 08 | SaturdaySat | 04:52 | 18:47 | 13h 55m | 15:00 | |
| 09 | SundaySun | 04:53 | 18:46 | 13h 53m | 00:14 | 16:07 |
| 10 | MondayMon | 04:54 | 18:45 | 13h 51m | 01:20 | 17:05 |
| 11 | TuesdayTue | 04:54 | 18:44 | 13h 50m | 02:34 | 17:52 |
| 12 | WednesdayWed | 04:55 | 18:43 | 13h 48m | 03:51 | 18:30 |
| 13 | ThursdayThu | 04:56 | 18:42 | 13h 46m | 05:07 | 19:02 |
| 14 | FridayFri | 04:57 | 18:41 | 13h 44m | 06:19 | 19:30 |
| 15 | SaturdaySat | 04:58 | 18:39 | 13h 41m | 07:28 | 19:55 |
| 16 | SundaySun | 04:59 | 18:38 | 13h 39m | 08:34 | 20:20 |
| 17 | MondayMon | 04:59 | 18:37 | 13h 38m | 09:38 | 20:46 |
| 18 | TuesdayTue | 05:00 | 18:36 | 13h 36m | 10:41 | 21:14 |
| 19 | WednesdayWed | 05:01 | 18:34 | 13h 33m | 11:44 | 21:45 |
| 20 | ThursdayThu | 05:02 | 18:33 | 13h 31m | 12:46 | 22:21 |
| 21 | FridayFri | 05:03 | 18:32 | 13h 29m | 13:45 | 23:04 |
| 22 | SaturdaySat | 05:04 | 18:30 | 13h 26m | 14:41 | 23:53 |
| 23 | SundaySun | 05:04 | 18:29 | 13h 25m | 15:31 | |
| 24 | MondayMon | 05:05 | 18:28 | 13h 23m | 16:14 | 00:48 |
| 25 | TuesdayTue | 05:06 | 18:26 | 13h 20m | 16:52 | 01:47 |
| 26 | WednesdayWed | 05:07 | 18:25 | 13h 18m | 17:24 | 02:50 |
| 27 | ThursdayThu | 05:08 | 18:24 | 13h 16m | 17:52 | 03:53 |
| 28 | FridayFri | 05:09 | 18:22 | 13h 13m | 18:18 | 04:56 |
| 29 | SaturdaySat | 05:09 | 18:21 | 13h 12m | 18:42 | 05:59 |
| 30 | SundaySun | 05:10 | 18:19 | 13h 9m | 19:07 | 07:03 |
| 31 | MondayMon | 05:11 | 18:18 | 13h 7m | 19:33 | 08:08 |
Details
- 13h 33m
- 11:48
- 04:36
- 19:00
- 04:02
- 19:33
- 03:28
- 20:07
- 17:57
- 107°
- 252°
- 65°
- 1.012 AU
- 397,141 km
- Waxing crescent (38%)
- Time zone
- Asia/Tokyo
- UTC offset
- UTC+9
- Latitude
- 37.1333
- Longitude
- 138.7666
- Altitude
- 154m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.