Today Sunrise

Japan

Sunrise, sunset, moonrise and moonset in Tokyo

Time zone
Asia/Tokyo
UTC offset
UTC+9
Latitude
35.6895
Longitude
139.6917
Altitude
44 m

Wednesday, January 19, 2028

Thursday, January 20, 2028

Month: January 2028

Earliest sunrise this month
Jan 19, 8:00 AM
Latest sunset this month
Jan 19, 8:00 PM
Longest day this month
Jan 19, 12h 59m
Shortest day this month
Jan 19, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Sat8:00 AM8:00 AM12h 59m
2Sun8:00 AM8:00 AM12h 59m
3Mon8:00 AM8:00 AM12h 59m
4Tue8:00 AM8:00 AM12h 59m
5Wed8:00 AM8:00 AM12h 59m
6Thu8:00 AM8:00 AM12h 59m
7Fri8:00 AM8:00 AM12h 59m
8Sat8:00 AM8:00 AM12h 59m
9Sun8:00 AM8:00 AM12h 59m
10Mon8:00 AM8:00 AM12h 59m
11Tue8:00 AM8:00 AM12h 59m
12Wed8:00 AM8:00 AM12h 59m
13Thu8:00 AM8:00 AM12h 59m
14Fri8:00 AM8:00 AM12h 59m
15Sat8:00 AM8:00 AM12h 59m
16Sun8:00 AM8:00 AM12h 59m
17Mon8:00 AM8:00 AM12h 59m
18Tue8:00 AM8:00 AM12h 59m
19Wed8:00 AM8:00 AM12h 59m
20Thu8:00 AM8:00 AM12h 59m
21Fri8:00 AM8:00 AM12h 59m
22Sat8:00 AM8:00 AM12h 59m
23Sun8:00 AM8:00 AM12h 59m
24Mon8:00 AM8:00 AM12h 59m
25Tue8:00 AM8:00 AM12h 59m
26Wed8:00 AM8:00 AM12h 59m
27Thu8:00 AM8:00 AM12h 59m
28Fri8:00 AM8:00 AM12h 59m
29Sat8:00 AM8:00 AM12h 59m
30Sun8:00 AM8:00 AM12h 59m
31Mon8:00 AM8:00 AM12h 59m

Details · Wednesday, January 19, 2028

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country