Sunrise, sunset, moonrise and moonset worldwide / Japan
Sunrise, sunset, moonrise and moonset in Tomakomai
2026-08-18 Tuesday (Today)
- Sunrise
- 04:41
- Sunset
- 18:32
- Moonrise
- 10:43
- Moonset
- 20:47
Month: August 2026
- Earliest sunrise this month
- 01 04:23
- Latest sunset this month
- 01 18:55
- Longest day this month
- 01 14h 32m
- Shortest day this month
- 31 13h 16m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 04:23 | 18:55 | 14h 32m | 20:08 | 06:46 |
| 02 | SundaySun | 04:24 | 18:54 | 14h 30m | 20:28 | 07:52 |
| 03 | MondayMon | 04:25 | 18:53 | 14h 28m | 20:48 | 09:00 |
| 04 | TuesdayTue | 04:26 | 18:51 | 14h 25m | 21:10 | 10:09 |
| 05 | WednesdayWed | 04:27 | 18:50 | 14h 23m | 21:36 | 11:21 |
| 06 | ThursdayThu | 04:28 | 18:49 | 14h 21m | 22:07 | 12:37 |
| 07 | FridayFri | 04:29 | 18:48 | 14h 19m | 22:48 | 13:54 |
| 08 | SaturdaySat | 04:30 | 18:46 | 14h 16m | 23:41 | 15:09 |
| 09 | SundaySun | 04:31 | 18:45 | 14h 14m | 16:17 | |
| 10 | MondayMon | 04:32 | 18:44 | 14h 12m | 00:47 | 17:12 |
| 11 | TuesdayTue | 04:33 | 18:42 | 14h 9m | 02:04 | 17:56 |
| 12 | WednesdayWed | 04:34 | 18:41 | 14h 7m | 03:25 | 18:30 |
| 13 | ThursdayThu | 04:35 | 18:40 | 14h 5m | 04:46 | 18:57 |
| 14 | FridayFri | 04:37 | 18:38 | 14h 1m | 06:03 | 19:20 |
| 15 | SaturdaySat | 04:38 | 18:37 | 13h 59m | 07:16 | 19:42 |
| 16 | SundaySun | 04:39 | 18:35 | 13h 56m | 08:26 | 20:02 |
| 17 | MondayMon | 04:40 | 18:34 | 13h 54m | 09:35 | 20:24 |
| 18 | TuesdayTue | 04:41 | 18:32 | 13h 51m | 10:43 | 20:47 |
| 19 | WednesdayWed | 04:42 | 18:31 | 13h 49m | 11:50 | 21:15 |
| 20 | ThursdayThu | 04:43 | 18:29 | 13h 46m | 12:55 | 21:48 |
| 21 | FridayFri | 04:44 | 18:28 | 13h 44m | 13:57 | 22:28 |
| 22 | SaturdaySat | 04:45 | 18:26 | 13h 41m | 14:54 | 23:16 |
| 23 | SundaySun | 04:46 | 18:25 | 13h 39m | 15:44 | |
| 24 | MondayMon | 04:47 | 18:23 | 13h 36m | 16:25 | 00:12 |
| 25 | TuesdayTue | 04:48 | 18:21 | 13h 33m | 16:59 | 01:14 |
| 26 | WednesdayWed | 04:49 | 18:20 | 13h 31m | 17:28 | 02:20 |
| 27 | ThursdayThu | 04:50 | 18:18 | 13h 28m | 17:52 | 03:27 |
| 28 | FridayFri | 04:52 | 18:16 | 13h 24m | 18:14 | 04:34 |
| 29 | SaturdaySat | 04:53 | 18:15 | 13h 22m | 18:34 | 05:42 |
| 30 | SundaySun | 04:54 | 18:13 | 13h 19m | 18:54 | 06:50 |
| 31 | MondayMon | 04:55 | 18:11 | 13h 16m | 19:16 | 08:00 |
Details
- 13h 51m
- 11:37
- 04:11
- 19:02
- 03:34
- 19:39
- 02:54
- 20:19
- 17:53
- 109°
- 250°
- 60°
- 1.012 AU
- 392,454 km
- Waxing crescent (28%)
- Time zone
- Asia/Tokyo
- UTC offset
- UTC+9
- Latitude
- 42.6369
- Longitude
- 141.6033
- Altitude
- 7m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.