Today Sunrise

Japan

Sunrise, sunset, moonrise and moonset in Tsu

Time zone
Asia/Tokyo
UTC offset
UTC+9
Latitude
34.7333
Longitude
136.5166
Altitude
1 m

Tuesday, September 1, 2026

Wednesday, September 2, 2026

Month: September 2026

Earliest sunrise this month
Sep 1, 8:00 AM
Latest sunset this month
Sep 1, 8:00 PM
Longest day this month
Sep 1, 12h 59m
Shortest day this month
Sep 1, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Tue5:26 AM6:21 PM12h 55m
2Wed5:27 AM6:19 PM12h 52m
3Thu5:27 AM6:18 PM12h 51m
4Fri5:28 AM6:17 PM12h 49m
5Sat5:29 AM6:15 PM12h 46m
6Sun5:29 AM6:14 PM12h 45m
7Mon5:30 AM6:12 PM12h 42m
8Tue5:31 AM6:11 PM12h 40m
9Wed5:32 AM6:10 PM12h 38m
10Thu5:32 AM6:08 PM12h 36m
11Fri5:33 AM6:07 PM12h 34m
12Sat5:34 AM6:05 PM12h 31m
13Sun5:35 AM6:04 PM12h 29m
14Mon5:35 AM6:03 PM12h 28m
15Tue5:36 AM6:01 PM12h 25m
16Wed5:37 AM6:00 PM12h 23m
17Thu5:37 AM5:58 PM12h 21m
18Fri5:38 AM5:57 PM12h 19m
19Sat5:39 AM5:55 PM12h 16m
20Sun5:40 AM5:54 PM12h 14m
21Mon5:40 AM5:53 PM12h 13m
22Tue5:41 AM5:51 PM12h 10m
23Wed5:42 AM5:50 PM12h 8m
24Thu5:42 AM5:48 PM12h 6m
25Fri5:43 AM5:47 PM12h 4m
26Sat5:44 AM5:45 PM12h 1m
27Sun5:45 AM5:44 PM11h 59m
28Mon5:45 AM5:43 PM11h 58m
29Tue5:46 AM5:41 PM11h 55m
30Wed5:47 AM5:40 PM11h 53m

Details · Tuesday, September 1, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country