Sunrise, sunset, moonrise and moonset worldwide / Japan
Sunrise, sunset, moonrise and moonset in Yanai
2026-08-19 Wednesday (Today)
- Sunrise
- 05:34
- Sunset
- 18:54
- Moonrise
- 12:06
- Moonset
- 22:19
Month: August 2026
- Earliest sunrise this month
- 01 05:21
- Latest sunset this month
- 01 19:13
- Longest day this month
- 01 13h 52m
- Shortest day this month
- 31 12h 56m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 05:21 | 19:13 | 13h 52m | 20:41 | 07:35 |
| 02 | SundaySun | 05:22 | 19:12 | 13h 50m | 21:07 | 08:35 |
| 03 | MondayMon | 05:23 | 19:11 | 13h 48m | 21:33 | 09:36 |
| 04 | TuesdayTue | 05:23 | 19:10 | 13h 47m | 22:02 | 10:39 |
| 05 | WednesdayWed | 05:24 | 19:09 | 13h 45m | 22:34 | 11:44 |
| 06 | ThursdayThu | 05:25 | 19:08 | 13h 43m | 23:12 | 12:52 |
| 07 | FridayFri | 05:26 | 19:07 | 13h 41m | 23:59 | 14:04 |
| 08 | SaturdaySat | 05:26 | 19:06 | 13h 40m | 15:15 | |
| 09 | SundaySun | 05:27 | 19:05 | 13h 38m | 00:55 | 16:21 |
| 10 | MondayMon | 05:28 | 19:04 | 13h 36m | 02:02 | 17:20 |
| 11 | TuesdayTue | 05:29 | 19:03 | 13h 34m | 03:15 | 18:09 |
| 12 | WednesdayWed | 05:29 | 19:02 | 13h 33m | 04:29 | 18:49 |
| 13 | ThursdayThu | 05:30 | 19:01 | 13h 31m | 05:42 | 19:23 |
| 14 | FridayFri | 05:31 | 19:00 | 13h 29m | 06:52 | 19:53 |
| 15 | SaturdaySat | 05:31 | 18:59 | 13h 28m | 07:58 | 20:21 |
| 16 | SundaySun | 05:32 | 18:58 | 13h 26m | 09:02 | 20:48 |
| 17 | MondayMon | 05:33 | 18:57 | 13h 24m | 10:04 | 21:16 |
| 18 | TuesdayTue | 05:34 | 18:56 | 13h 22m | 11:05 | 21:46 |
| 19 | WednesdayWed | 05:34 | 18:54 | 13h 20m | 12:06 | 22:19 |
| 20 | ThursdayThu | 05:35 | 18:53 | 13h 18m | 13:06 | 22:57 |
| 21 | FridayFri | 05:36 | 18:52 | 13h 16m | 14:04 | 23:40 |
| 22 | SaturdaySat | 05:36 | 18:51 | 13h 15m | 14:59 | |
| 23 | SundaySun | 05:37 | 18:50 | 13h 13m | 15:49 | 00:30 |
| 24 | MondayMon | 05:38 | 18:48 | 13h 10m | 16:34 | 01:24 |
| 25 | TuesdayTue | 05:39 | 18:47 | 13h 8m | 17:13 | 02:23 |
| 26 | WednesdayWed | 05:39 | 18:46 | 13h 7m | 17:46 | 03:23 |
| 27 | ThursdayThu | 05:40 | 18:45 | 13h 5m | 18:17 | 04:25 |
| 28 | FridayFri | 05:41 | 18:43 | 13h 2m | 18:44 | 05:26 |
| 29 | SaturdaySat | 05:41 | 18:42 | 13h 1m | 19:11 | 06:27 |
| 30 | SundaySun | 05:42 | 18:41 | 12h 59m | 19:37 | 07:28 |
| 31 | MondayMon | 05:43 | 18:39 | 12h 56m | 20:05 | 08:31 |
Details
- 13h 20m
- 12:15
- 05:08
- 19:21
- 04:37
- 19:52
- 04:04
- 20:24
- 18:20
- 106°
- 253°
- 69°
- 1.012 AU
- 397,237 km
- Waxing crescent (38%)
- Time zone
- Asia/Tokyo
- UTC offset
- UTC+9
- Latitude
- 33.9667
- Longitude
- 132.1167
- Altitude
- 0m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.