Today Sunrise

Mexico

Sunrise, sunset, moonrise and moonset in Torreón

Time zone
America/Monterrey
UTC offset
UTC-6
Latitude
25.5439
Longitude
-103.419
Altitude
1,124 m

Saturday, February 6, 2027

Sunday, February 7, 2027

Month: February 2027

Earliest sunrise this month
Feb 6, 8:00 AM
Latest sunset this month
Feb 6, 8:00 PM
Longest day this month
Feb 6, 12h 59m
Shortest day this month
Feb 6, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Mon8:00 AM8:00 AM12h 59m
2Tue8:00 AM8:00 AM12h 59m
3Wed8:00 AM8:00 AM12h 59m
4Thu8:00 AM8:00 AM12h 59m
5Fri8:00 AM8:00 AM12h 59m
6Sat8:00 AM8:00 AM12h 59m
7Sun8:00 AM8:00 AM12h 59m
8Mon8:00 AM8:00 AM12h 59m
9Tue8:00 AM8:00 AM12h 59m
10Wed8:00 AM8:00 AM12h 59m
11Thu8:00 AM8:00 AM12h 59m
12Fri8:00 AM8:00 AM12h 59m
13Sat8:00 AM8:00 AM12h 59m
14Sun8:00 AM8:00 AM12h 59m
15Mon8:00 AM8:00 AM12h 59m
16Tue8:00 AM8:00 AM12h 59m
17Wed8:00 AM8:00 AM12h 59m
18Thu8:00 AM8:00 AM12h 59m
19Fri8:00 AM8:00 AM12h 59m
20Sat8:00 AM8:00 AM12h 59m
21Sun8:00 AM8:00 AM12h 59m
22Mon8:00 AM8:00 AM12h 59m
23Tue8:00 AM8:00 AM12h 59m
24Wed8:00 AM8:00 AM12h 59m
25Thu8:00 AM8:00 AM12h 59m
26Fri8:00 AM8:00 AM12h 59m
27Sat8:00 AM8:00 AM12h 59m
28Sun8:00 AM8:00 AM12h 59m

Details · Saturday, February 6, 2027

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country