Today Sunrise

Malaysia

Sunrise, sunset, moonrise and moonset in Ampang

Time zone
Asia/Kuala_Lumpur
UTC offset
UTC+8
Latitude
3.15
Longitude
101.7667
Altitude
56 m

Wednesday, October 7, 2026

Thursday, October 8, 2026

Month: October 2026

Earliest sunrise this month
Oct 7, 8:00 AM
Latest sunset this month
Oct 7, 8:00 PM
Longest day this month
Oct 7, 12h 59m
Shortest day this month
Oct 7, 12h 59m

Loading this month's times.

DateSunriseSunsetDay length
1Thu6:59 AM7:06 PM12h 7m
2Fri6:59 AM7:05 PM12h 6m
3Sat6:58 AM7:05 PM12h 7m
4Sun6:58 AM7:04 PM12h 6m
5Mon6:58 AM7:04 PM12h 6m
6Tue6:58 AM7:04 PM12h 6m
7Wed6:57 AM7:03 PM12h 6m
8Thu6:57 AM7:03 PM12h 6m
9Fri6:57 AM7:03 PM12h 6m
10Sat6:57 AM7:02 PM12h 5m
11Sun6:57 AM7:02 PM12h 5m
12Mon6:56 AM7:02 PM12h 6m
13Tue6:56 AM7:01 PM12h 5m
14Wed6:56 AM7:01 PM12h 5m
15Thu6:56 AM7:01 PM12h 5m
16Fri6:56 AM7:00 PM12h 4m
17Sat6:56 AM7:00 PM12h 4m
18Sun6:56 AM7:00 PM12h 4m
19Mon6:55 AM6:59 PM12h 4m
20Tue6:55 AM6:59 PM12h 4m
21Wed6:55 AM6:59 PM12h 4m
22Thu6:55 AM6:59 PM12h 4m
23Fri6:55 AM6:59 PM12h 4m
24Sat6:55 AM6:58 PM12h 3m
25Sun6:55 AM6:58 PM12h 3m
26Mon6:55 AM6:58 PM12h 3m
27Tue6:55 AM6:58 PM12h 3m
28Wed6:55 AM6:58 PM12h 3m
29Thu6:55 AM6:57 PM12h 2m
30Fri6:55 AM6:57 PM12h 2m
31Sat6:55 AM6:57 PM12h 2m

Details · Wednesday, October 7, 2026

—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.

Other cities in this country