Sunrise, sunset, moonrise and moonset worldwide / Malaysia
Sunrise, sunset, moonrise and moonset in Batu Gajah
2026-08-18 Tuesday (Today)
- Sunrise
- 07:11
- Sunset
- 19:27
- Moonrise
- 11:31
- Moonset
- 23:42
Month: August 2026
- Earliest sunrise this month
- 28 07:09
- Latest sunset this month
- 01 19:32
- Longest day this month
- 01 12h 21m
- Shortest day this month
- 31 12h 13m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 07:11 | 19:32 | 12h 21m | 21:33 | 09:07 |
| 02 | SundaySun | 07:11 | 19:31 | 12h 20m | 22:14 | 09:52 |
| 03 | MondayMon | 07:11 | 19:31 | 12h 20m | 22:56 | 10:37 |
| 04 | TuesdayTue | 07:11 | 19:31 | 12h 20m | 23:40 | 11:24 |
| 05 | WednesdayWed | 07:11 | 19:31 | 12h 20m | 12:14 | |
| 06 | ThursdayThu | 07:11 | 19:31 | 12h 20m | 00:28 | 13:08 |
| 07 | FridayFri | 07:11 | 19:30 | 12h 19m | 01:20 | 14:07 |
| 08 | SaturdaySat | 07:11 | 19:30 | 12h 19m | 02:19 | 15:09 |
| 09 | SundaySun | 07:11 | 19:30 | 12h 19m | 03:22 | 16:14 |
| 10 | MondayMon | 07:11 | 19:30 | 12h 19m | 04:27 | 17:18 |
| 11 | TuesdayTue | 07:11 | 19:29 | 12h 18m | 05:32 | 18:18 |
| 12 | WednesdayWed | 07:11 | 19:29 | 12h 18m | 06:33 | 19:13 |
| 13 | ThursdayThu | 07:11 | 19:29 | 12h 18m | 07:29 | 20:03 |
| 14 | FridayFri | 07:11 | 19:29 | 12h 18m | 08:21 | 20:49 |
| 15 | SaturdaySat | 07:11 | 19:28 | 12h 17m | 09:10 | 21:33 |
| 16 | SundaySun | 07:11 | 19:28 | 12h 17m | 09:58 | 22:16 |
| 17 | MondayMon | 07:11 | 19:28 | 12h 17m | 10:44 | 22:58 |
| 18 | TuesdayTue | 07:11 | 19:27 | 12h 16m | 11:31 | 23:42 |
| 19 | WednesdayWed | 07:11 | 19:27 | 12h 16m | 12:18 | |
| 20 | ThursdayThu | 07:11 | 19:27 | 12h 16m | 13:08 | 00:28 |
| 21 | FridayFri | 07:10 | 19:26 | 12h 16m | 13:58 | 01:15 |
| 22 | SaturdaySat | 07:10 | 19:26 | 12h 16m | 14:50 | 02:05 |
| 23 | SundaySun | 07:10 | 19:26 | 12h 16m | 15:41 | 02:57 |
| 24 | MondayMon | 07:10 | 19:25 | 12h 15m | 16:31 | 03:48 |
| 25 | TuesdayTue | 07:10 | 19:25 | 12h 15m | 17:19 | 04:39 |
| 26 | WednesdayWed | 07:10 | 19:25 | 12h 15m | 18:05 | 05:29 |
| 27 | ThursdayThu | 07:10 | 19:24 | 12h 14m | 18:49 | 06:17 |
| 28 | FridayFri | 07:09 | 19:24 | 12h 15m | 19:31 | 07:03 |
| 29 | SaturdaySat | 07:09 | 19:23 | 12h 14m | 20:13 | 07:49 |
| 30 | SundaySun | 07:09 | 19:23 | 12h 14m | 20:55 | 08:35 |
| 31 | MondayMon | 07:09 | 19:22 | 12h 13m | 21:39 | 09:22 |
Details
- 12h 17m
- 13:20
- 06:50
- 19:48
- 06:25
- 20:13
- 06:00
- 20:38
- 18:59
- 103°
- 256°
- 81°
- 1.012 AU
- 393,179 km
- Waxing crescent (30%)
- Time zone
- Asia/Kuala_Lumpur
- UTC offset
- UTC+8
- Latitude
- 4.4692
- Longitude
- 101.0411
- Altitude
- 31m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.