Sunrise, sunset, moonrise and moonset worldwide / Malaysia
Sunrise, sunset, moonrise and moonset in Jelutong
2026-08-18 Tuesday (Today)
- Sunrise
- 07:13
- Sunset
- 19:31
- Moonrise
- 11:35
- Moonset
- 23:43
Month: August 2026
- Earliest sunrise this month
- 26 07:12
- Latest sunset this month
- 01 19:35
- Longest day this month
- 01 12h 22m
- Shortest day this month
- 31 12h 13m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 07:13 | 19:35 | 12h 22m | 21:37 | 09:09 |
| 02 | SundaySun | 07:13 | 19:35 | 12h 22m | 22:17 | 09:54 |
| 03 | MondayMon | 07:14 | 19:35 | 12h 21m | 22:59 | 10:40 |
| 04 | TuesdayTue | 07:14 | 19:35 | 12h 21m | 23:42 | 11:27 |
| 05 | WednesdayWed | 07:14 | 19:34 | 12h 20m | 12:18 | |
| 06 | ThursdayThu | 07:14 | 19:34 | 12h 20m | 00:30 | 13:12 |
| 07 | FridayFri | 07:14 | 19:34 | 12h 20m | 01:22 | 14:11 |
| 08 | SaturdaySat | 07:14 | 19:34 | 12h 20m | 02:20 | 15:14 |
| 09 | SundaySun | 07:14 | 19:33 | 12h 19m | 03:23 | 16:19 |
| 10 | MondayMon | 07:14 | 19:33 | 12h 19m | 04:29 | 17:23 |
| 11 | TuesdayTue | 07:14 | 19:33 | 12h 19m | 05:33 | 18:22 |
| 12 | WednesdayWed | 07:14 | 19:33 | 12h 19m | 06:35 | 19:17 |
| 13 | ThursdayThu | 07:14 | 19:32 | 12h 18m | 07:32 | 20:07 |
| 14 | FridayFri | 07:13 | 19:32 | 12h 19m | 08:24 | 20:52 |
| 15 | SaturdaySat | 07:13 | 19:32 | 12h 19m | 09:14 | 21:36 |
| 16 | SundaySun | 07:13 | 19:31 | 12h 18m | 10:01 | 22:18 |
| 17 | MondayMon | 07:13 | 19:31 | 12h 18m | 10:48 | 23:00 |
| 18 | TuesdayTue | 07:13 | 19:31 | 12h 18m | 11:35 | 23:43 |
| 19 | WednesdayWed | 07:13 | 19:30 | 12h 17m | 12:23 | |
| 20 | ThursdayThu | 07:13 | 19:30 | 12h 17m | 13:13 | 00:29 |
| 21 | FridayFri | 07:13 | 19:30 | 12h 17m | 14:04 | 01:16 |
| 22 | SaturdaySat | 07:13 | 19:29 | 12h 16m | 14:55 | 02:06 |
| 23 | SundaySun | 07:13 | 19:29 | 12h 16m | 15:47 | 02:57 |
| 24 | MondayMon | 07:13 | 19:28 | 12h 15m | 16:37 | 03:49 |
| 25 | TuesdayTue | 07:13 | 19:28 | 12h 15m | 17:24 | 04:40 |
| 26 | WednesdayWed | 07:12 | 19:28 | 12h 16m | 18:10 | 05:30 |
| 27 | ThursdayThu | 07:12 | 19:27 | 12h 15m | 18:53 | 06:18 |
| 28 | FridayFri | 07:12 | 19:27 | 12h 15m | 19:35 | 07:05 |
| 29 | SaturdaySat | 07:12 | 19:26 | 12h 14m | 20:16 | 07:51 |
| 30 | SundaySun | 07:12 | 19:26 | 12h 14m | 20:58 | 08:38 |
| 31 | MondayMon | 07:12 | 19:25 | 12h 13m | 21:41 | 09:25 |
Details
- 12h 18m
- 13:23
- 06:52
- 19:52
- 06:27
- 20:17
- 06:02
- 20:42
- 19:02
- 103°
- 256°
- 82°
- 1.012 AU
- 393,187 km
- Waxing crescent (30%)
- Time zone
- Asia/Kuala_Lumpur
- UTC offset
- UTC+8
- Latitude
- 5.39
- Longitude
- 100.3188
- Altitude
- 4m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.