Sunrise, sunset, moonrise and moonset worldwide / Malaysia
Sunrise, sunset, moonrise and moonset in SS2
2026-08-18 Tuesday (Today)
- Sunrise
- 07:10
- Sunset
- 19:24
- Moonrise
- 11:26
- Moonset
- 23:42
Month: August 2026
- Earliest sunrise this month
- 30 07:07
- Latest sunset this month
- 01 19:28
- Longest day this month
- 01 12h 17m
- Shortest day this month
- 29 12h 12m
| Date | Weekday | Sunrise | Sunset | Day length | Moonrise | Moonset |
|---|---|---|---|---|---|---|
| 01 | SaturdaySat | 07:11 | 19:28 | 12h 17m | 21:30 | 09:06 |
| 02 | SundaySun | 07:11 | 19:27 | 12h 16m | 22:11 | 09:50 |
| 03 | MondayMon | 07:11 | 19:27 | 12h 16m | 22:54 | 10:35 |
| 04 | TuesdayTue | 07:11 | 19:27 | 12h 16m | 23:39 | 11:21 |
| 05 | WednesdayWed | 07:11 | 19:27 | 12h 16m | 12:10 | |
| 06 | ThursdayThu | 07:11 | 19:27 | 12h 16m | 00:27 | 13:04 |
| 07 | FridayFri | 07:11 | 19:27 | 12h 16m | 01:20 | 14:02 |
| 08 | SaturdaySat | 07:10 | 19:26 | 12h 16m | 02:19 | 15:04 |
| 09 | SundaySun | 07:10 | 19:26 | 12h 16m | 03:22 | 16:09 |
| 10 | MondayMon | 07:10 | 19:26 | 12h 16m | 04:27 | 17:13 |
| 11 | TuesdayTue | 07:10 | 19:26 | 12h 16m | 05:32 | 18:14 |
| 12 | WednesdayWed | 07:10 | 19:26 | 12h 16m | 06:32 | 19:09 |
| 13 | ThursdayThu | 07:10 | 19:25 | 12h 15m | 07:28 | 20:00 |
| 14 | FridayFri | 07:10 | 19:25 | 12h 15m | 08:20 | 20:47 |
| 15 | SaturdaySat | 07:10 | 19:25 | 12h 15m | 09:08 | 21:31 |
| 16 | SundaySun | 07:10 | 19:25 | 12h 15m | 09:55 | 22:14 |
| 17 | MondayMon | 07:10 | 19:24 | 12h 14m | 10:40 | 22:58 |
| 18 | TuesdayTue | 07:10 | 19:24 | 12h 14m | 11:26 | 23:42 |
| 19 | WednesdayWed | 07:09 | 19:24 | 12h 15m | 12:14 | |
| 20 | ThursdayThu | 07:09 | 19:23 | 12h 14m | 13:03 | 00:28 |
| 21 | FridayFri | 07:09 | 19:23 | 12h 14m | 13:53 | 01:16 |
| 22 | SaturdaySat | 07:09 | 19:23 | 12h 14m | 14:44 | 02:06 |
| 23 | SundaySun | 07:09 | 19:22 | 12h 13m | 15:36 | 02:57 |
| 24 | MondayMon | 07:09 | 19:22 | 12h 13m | 16:26 | 03:49 |
| 25 | TuesdayTue | 07:08 | 19:22 | 12h 14m | 17:14 | 04:40 |
| 26 | WednesdayWed | 07:08 | 19:21 | 12h 13m | 18:01 | 05:29 |
| 27 | ThursdayThu | 07:08 | 19:21 | 12h 13m | 18:45 | 06:16 |
| 28 | FridayFri | 07:08 | 19:21 | 12h 13m | 19:28 | 07:02 |
| 29 | SaturdaySat | 07:08 | 19:20 | 12h 12m | 20:10 | 07:47 |
| 30 | SundaySun | 07:07 | 19:20 | 12h 13m | 20:53 | 08:32 |
| 31 | MondayMon | 07:07 | 19:19 | 12h 12m | 21:37 | 09:19 |
Details
- 12h 14m
- 13:17
- 06:49
- 19:44
- 06:24
- 20:09
- 06:00
- 20:34
- 18:55
- 103°
- 256°
- 79°
- 1.012 AU
- 393,175 km
- Waxing crescent (30%)
- Time zone
- Asia/Kuala_Lumpur
- UTC offset
- UTC+8
- Latitude
- 3.1204
- Longitude
- 101.6225
- Altitude
- 51m
Computed from the city latitude, longitude, and altitude. Official clocks can differ by about a minute.